Tab Realm

TAB by Song : 795
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Eleanor Plunkett Turlough O'Carolan




                                Eleanor Plunkett 





Tuning : E B E A C# F#


 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|----------------3h--3---|0-------0h--3---0-------|------------------------|
|------------------------|0-------0---------------|------------------------|3-------------------3p0-|0-------0---------------|
|----------------0---2---|0---------------2---4p0-|0-------0---------------|0---------------5-------|0---------------2h--4p0-|
|--------------------0---|0---------------0-------|0-----------------------|------------------------|4---------------0-------|
|----------------3-------|------------------------|------------0---2-------|3-----------------------|----------------2-------|
|----------------2---4---|5---------------0-------|5-----------------------|----------------0-------|2-----------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|----------------3---5/7-|7-------5---3-0h0-------|0---------------0---2---|
|----------------0-------|------------------------|------------------------|--------------------3---|3---------------0-------|
|--------2-------5-------|2---------------0---2---|2---------------4---5/7-|7-------5---4-----------|0-----------0---5-------|
|2---------------2-------|4p------0-----------0---|4p------0---------------|----0-------------------|----------------4-------|
|3---------------0-------|0---------------3-------|0-----------------------|----------------2-------|3-------3---------------|
|------------------------|0---------------2---4---|0-----------------------|5-----------------------|------------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|3-------3-------7-------|5-----5/7---5---3---2---|3-------5---3---2---0---|------------------------|0-------3---------------|
|----------------5-------|3-----------------------|------------------------|3-------0-------0---3---|------------------------|
|----------------5-------|5-----5/7---5---4---2---|0-------5---4---2---0---|0-----------0-----------|0---------------0-------|
|--------2---4-----------|----0-------------------|----------------0-------|4-----------------------|----------------2-------|
|----2-----------0-------|------------------------|3-------0---------------|2-----------------------|3-------2-------0-------|
|2-----------------------|0-----------------------|------------------------|------------2-----------|------------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|------------------------|------------------------|
|0h0h0h0-----------------|----------------0-------|------------------------|------------------------|------------------------|
|4-----------4---2---0---|--------2-------5-------|2---------------0---2---|2-----------------------|------------------------|
|4-------0---------------|2---------------2-------|4p------0-----------0---|4-----------------------|------------------------|
|2-----------------------|3---------------0-------|0---------------3-------|0-----------------------|------------------------|
|------------------------|------------------------|0---------------2---4---|0-----------------------|------------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|------------------------|------------------------|

 |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|













-----------