Tab Realm

TAB by Song : 29416
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Enter The Realm by Iced Earth






             Enter The Realm






Tuning: Eb

All riffs are done by acoustic guitars

Riff 1
Guitar 1           
eb|---------2---------------2---------|
Bb|-------3---3-----------2---2-------|
Gb|-----4-------4-------4-------4-----|
Db|---4-----------4---4-----------4---|
Ab|-2---------------2---------------2-|
Eb|-----------------------------------|

eb|---------2---------------2-------|
Bb|-------3---3-----------2---2-----|
Gb|-----4-------4-------4-------4---|
Db|---4-----------4---4-------------|
Ab|-2---------------2-------------2-|
Eb|---------------------------------|

eb|---------1---------------1---------|
Bb|-------2---2-----------1---1-------|
Gb|-----3-------3-------3-------3-----|
Db|---3-----------3---3-----------3---|
Ab|-1---------------1---------------1-|
Eb|-----------------------------------|

eb|---------1---------------1-------|
Bb|-------2---2-----------1---1-----|
Gb|-----3-------3-------3-------3---|
Db|---3-----------3---3-------------|
Ab|-1---------------1-------------1-|
Eb|---------------------------------|

Guitar 2
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|------4-5-4--4-5-4------4-5-4-2-4-5-4-2-|
Ab|-2--2--------------2--2-----------------|
Eb|----------------------------------------|

eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|------3-4-3--3-4-3------3-4-3-1-3-4-3-1-|
Ab|-1--1--------------1--1-----------------|
Eb|----------------------------------------|

Guitar 3 (Comes in the second time)
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|------6-7-6--6-7-6------6-7-6-4-6-7-6-4-|
Db|-4--4--------------4--4-----------------|
Ab|----------------------------------------|
Eb|----------------------------------------|

eb|----------------------------------------|
Bb|----------------------------------------|
Gb|------5-6-5--5-6-5------5-6-5-3-5-6-5-3-|
Db|-3--3--------------3--3-----------------|
Ab|----------------------------------------|
Eb|----------------------------------------|


Riff 2
eb|---------3-------------2-3p2-2h3-|
Bb|-------3---3---------3-----------|
Gb|-----0-------0-----2-------------|
Db|---2-----------0-0---------------|
Ab|-3-------------------------------|
Eb|---------------------------------|


Riff 3
Guitar 1
eb|---------------------------------|
Bb|---------------------------------|
Gb|-----4-----5-----4-----2-----2---|
Db|-2-2---2-2---2-2---2-2---2-2---2-|
Ab|---------------------------------|
Eb|---------------------------------|

eb|---------------------------------|
Bb|---------------------------------|
Gb|-----2-----5-----4-----2-----2---|
Db|-3-3---3-3---3-3---3-3---3-3---3-|
Ab|---------------------------------|
Eb|---------------------------------|


Guitar 2
eb|---------7------------------8-----|
Bb|-------8----8------------10----10-|
Gb|-----9----------------10----------|
Db|---9---------------10-------------|
Ab|-7---------------8----------------|
Eb|----------------------------------|



notation:
^   =  bend [ ^ = half, ^^ = whole, etc. ]
^r  =  bend and release
x   =  mute with fret-hand
*   =  mute with palm-hand
X =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  tap-on
/   =  slide up
   =  slide down
h.  =  harmonics
ah  =  artificial harmonic
(9) =  ghost note
tm  =  trem picking
tr  =  trill



--------------------

version 2



Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Untitled'

 Intro
  Q=160
  Bm                  Bsus2               Bm                  Bsus2
 4/4
  Gtr I
  E E E E  E  E E E   E E E E  E  E E E   E   E E E E E E E   E E E E E E E E
|----------2--------|----------2--------|-----------2-------|---------2-------|
|-------3-----3-----|-------2-----2-----|---------3---3-----|-------2---2-----|
|-----4---------4---|-----4---------4---|-------4-------4---|-----4-------4---|
|---4-------------4-|---4-------------4-|-----4-----------4-|---4-----------4-|
|-2-----------------|-2-----------------|-2-----------------|-2---------------|
|-------------------|-------------------|-------------------|-----------------|
|
| Gtr II
| H       +E  E E E   H       +E  E E E   H..             E   E E E E E E E E
|-------------------|-------------------|-------------------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|---------------4-5-|-4-------(4)-4-5-4-|-------------------|-4-5-4-2-4-5-4-2-|
|-2-------(2)-2-----|-------------------|-2---------------2-|-----------------|
|-------------------|-------------------|-------------------|-----------------|


  Bbm                 Bbsus2              Bbm                 Bbsus2
  E E E E  E  E E E   E E E E  E  E E E   E   E E E E E E E   E E E E E E E E
|----------1--------|----------1--------|-----------1-------|---------1--------|
|-------2-----2-----|-------1-----1-----|---------2---2-----|-------1---1------|
|-----3---------3---|-----3---------3---|-------3-------3---|-----3-------3----|
|---3-------------3-|---3-------------3-|-----3-----------3-|---3-----------3--|
|-1-----------------|-1-----------------|-1-----------------|-1----------------|
|-------------------|-------------------|-------------------|------------------|
|
| H       +E  E E E   H       +E  E E E   H..             E   E E E E E E E E
|-------------------|-------------------|-------------------|------------------|
|-------------------|-------------------|-------------------|------------------|
|-------------------|-------------------|-------------------|------------------|
|---------------3-4-|-3-------(3)-3-4-3-|-------------------|-3-4-3-1-3-4-3-1--|
|-1-------(1)-1-----|-------------------|-1---------------1-|------------------|
|-------------------|-------------------|-------------------|------------------|


  Bm                  Bsus2               Bm                  Bsus2
  Gtr I
  E E E E  E  E E E   E E E E  E  E E E   E   E E E E E E E   E E E E E E E E
|----------2--------|----------2--------|-----------2-------|---------2--------|
|-------3-----3-----|-------2-----2-----|---------3---3-----|-------2---2------|
|-----4---------4---|-----4---------4---|-------4-------4---|-----4-------4----|
|---4-------------4-|---4-------------4-|-----4-----------4-|---4-----------4--|
|-2-----------------|-2-----------------|-2-----------------|-2----------------|
|-------------------|-------------------|-------------------|------------------|
|
| Gtr II
| H       +E  E E E   H       +E  E E E   H..             E   E E E E E E E E
|-------------------|-------------------|-------------------|------------------|
|-------------------|-------------------|-------------------|------------------|
|---------------6-7-|-6-------(6)-6-7-6-|-------------------|-6-7-6-4-6-7-6-4--|
|-4-------(4)-4-4-5-|-4-------(4)-4-5-4-|-4---------------4-|-4-5-4-2-4-5-4-2--|
|-2-------(2)-2-----|-------------------|-2---------------2-|------------------|
|-------------------|-------------------|-------------------|------------------|


  Bbm                 Bbsus2
  E E E E  E  E E E   E E E E  E  E E E
|----------1--------|----------1--------|
|-------2-----2-----|-------1-----1-----|
|-----3---------3---|-----3---------3---|
|---3-------------3-|---3-------------3-|
|-1-----------------|-1-----------------|
|-------------------|-------------------|
|
| H       +E  E E E   H       +E  E E E
|-------------------|-------------------|
|-------------------|-------------------|
|---------------5-6-|-5-------(5)-5-6-5-|
|-3-------(3)-3-3-4-|-3-------(3)-3-4-3-|
|-1-------(1)-1-----|-------------------|
|-------------------|-------------------|


  Bbm                 Bbsus2
  E   E E E E E E E   E E E E E E E E
|-----------1-------|---------1--------||
|---------2---2-----|-------1---1------||
|-------3-------3---|-----3-------3----||
|-----3-----------3-|---3-----------3--||
|-1-----------------|-1----------------||
|-------------------|------------------||
|
| H..             E   E E E E E E E E
|-------------------|------------------||
|-------------------|------------------||
|-------------------|-5-6-5-3-5-6-5-3--||
|-3---------------3-|-3-4-3-1-3-4-3-1--||
|-1---------------1-|------------------||
|-------------------|------------------||


   Interlude
    Cadd9             D                 Cadd9             D
    Gtrs I, II
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||----------3-------|-------2-3p2-2h3-|---------3-------|-------2-3p2-2h3---||
||o-------3---3-----|-----3-----------|-------3---3-----|-----3------------o||
||------0-------0---|---2-------------|-----0-------0---|---2---------------||
||----2-----------0-|-0---------------|---2-----------0-|-0-----------------||
||o-3---------------|-----------------|-3---------------|------------------o||
||------------------|-----------------|-----------------|-------------------||


   Outro
    E5     C/E      E5          A5/E
    Gtr I
    E  E E  E  E  E E  E     E  E E E E E E E
||-----------------------|--------------------|
||o----------------------|--------------------|
||-------4--------5------|---4------2-----2---|
||--2--2----2--2----2--2-|------2-2---2-2---2-|
||o----------------------|--------------------|
||-----------------------|--------------------|
|
|   Gtr II
|   Q.      E  E  Q    E    +H        H
||-----------------------|--------------------|
||o-----------12---------|--------------------|
||---------11----11---12-|-(12)---------------|
||-----------------------|--------------------|
||o----------------------|--------------------|
||-----------------------|--------------------|
|
|   Gtr III
|   W                       +W
||-----------------------|--------------------|
||o----------------------|--------------------|
||--9--------------------|--(9)---------------|
||-----------------------|--------------------|
||o----------------------|--------------------|
||-----------------------|--------------------|


  F       F5       B/F         F
   E  E E  E  E  E E  E     E  E E E E E E E   3x
|-----------------------|----------------------||
|-----------------------|---------------------o||
|-------2--------5------|---4------2-----2-----||
|--3--3----3--3----3--3-|------3-3---3-3---3---||
|-----------------------|---------------------o||
|-----------------------|----------------------||
|
|  Q.      E  E  Q    E    +H        H         3x
|-----------------------|----------------------||
|------------13---------|---------------------o||
|---------12----12---14-|-(14)-----------------||
|-----------------------|----------------------||
|-----------------------|---------------------o||
|-----------------------|----------------------||
|
|  W                       +W                  3x
|-----------------------|----------------------||
|-----------------------|---------------------o||
|-10--------------------|-(10)-----------------||
|-----------------------|----------------------||
|-----------------------|---------------------o||
|-----------------------|----------------------||



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to