Tab Realm

TAB by Song : 142158
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Beautiful Dreamer by Stephen Foster




          Beautiful Dreamer







Capo I

D                  G
Beautiful dreamer, wake unto me, 
A             Asus2        A           D
starlight and dewdrops are waiting for thee
                         G
Sounds of the rude world heard in the day,
A             Asus2          A          D
lull'd by the moonlight have all pass'd away!

D                  G
Beautiful dreamer, queen of my song,
A            Asus2         A        D
list while I woo thee with soft melody
                      G
Gone are the cares of life's busy throng,
A         Asus2     A         D
beautiful dreamer, awake unto me!

D                   G
Beautiful dreamer, awake unto me,
A         Asus2    A          D
beautiful dreamer, out on the sea,
                           G
Mermaids are chaunting the wild lorelie;
A        Asus2     A          D
over the streamlet vapors are borne,

D                      G
Waiting to fade at the bright coming morn,
A         Asus2    A          D
beautiful dreamer, beam on my heart 
                        G
E'en as the morn on the streamlet and sea;
A             Asus2     A        D
then will all clouds of sorrow depart,

A         Asus2     A         D
Beautiful dreamer, awake unto me!
G         D         A         D
Beautiful dreamer, awake unto me!










----------------

version 2











Time signature - 3/4
Tuning - E A D G B E


|---3--2--3--|-----------|-----------|-----------|--0--------|-----------|-----2--0--|
|------------|--3--------|--0--------|-----------|-----------|--1-----1--|--3-----1--|
|------------|--------0--|-----------|--2--1--2--|--------0--|-----0-----|-----------|
|------------|-----0-----|-----------|-----------|-----2-----|-----------|--0--------|
|------------|--2--------|-----------|--3--------|-----------|-----------|-----------|
|---3--------|-----------|-----------|-----------|-----------|-----------|-----------|



|--0--------|-----------|-----------|-----------|-----------|--3--2--3--|-----------|
|--1--3--1--|--1--0-----|--0--------|-----------|-----------|-----------|--3--------|
|-----------|--------2--|-----------|--0--------|-----------|-----------|--------0--|
|--0--------|-----------|--------0--|-----0-----|--------0--|-----------|-----0-----|
|-----------|-----------|-----2-----|--------2--|-----2-----|-----------|--2--------|
|-----------|-----------|--3--------|-----------|--3--------|--3--------|-----------|



|-----------|-----------|--0--------|-----------|-----2--0--|--0--------|-----------|
|--0--------|-----------|-----------|--1-----1--|--3-----1--|--1--3--1--|--1--0-----|
|-----------|--2--1--2--|--------0--|-----0-----|-----------|-----------|--------2--|
|-----------|-----------|-----2-----|-----------|--0--------|--0--------|-----------|
|-----------|--3--------|-----------|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|-----------|-----------|-----------|-----------|



|-----------|-----------|-----------|-----------|-----------|--0--------|-----------|
|-----------|-----------|--------0--|-----------|--------1--|--------1--|-----------|
|--0--------|--------0--|-----0-----|-----------|-----2-----|-----2-----|-----------|
|--------0--|-----0-----|--0--------|--0--------|-----------|--2--------|--2--0-----|
|-----2-----|--2--------|-----------|-----3--0--|-----------|-----------|--------2--|
|--3--------|-----------|-----------|-----------|--2--------|-----------|--3--------|



|-----------|-----------|--3--2--3--|--0--------|---5--3----|--2--3--0--|-----------|
|-----------|--0-----0--|--2--------|-----------|-----------|-----------|--3--------|
|--------0--|-----0-----|--0--------|-----------|-----------|-----------|-----0-----|
|-----0-----|-----------|-----------|-----------|-----------|--0--------|--4-----2--|
|-----------|-----------|--0--------|-----------|-----------|-----------|-----------|
|--3--------|-----------|-----------|-----------|-----------|-----------|-----------|



|-----------|--3--2--3--|-----------|-----------|-----------|--0--------|-----------|
|--------1--|-----------|--3--------|--0--------|-----------|-----------|--1-----1--|
|-----2-----|-----------|--------0--|-----------|--2--1--2--|--------0--|-----0-----|
|--0--------|-----------|-----0-----|-----------|-----------|-----2-----|-----------|
|-----------|-----------|--2--------|-----------|--3--------|-----------|-----------|
|-----------|--3--------|-----------|-----------|-----------|-----------|-----------|



|-----2--0--|--0--------|-----------|-----------|-----------|-----------|
|--3-----1--|--1--3--1--|--1--0-----|--0--------|-----------|-----------|
|-----------|-----------|--------2--|--------0--|--------2--|--------0--|
|--0--------|--0--------|-----------|-----0-----|-----1-----|-----2-----|
|-----------|-----------|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|--3--------|--2--------|--0--------|



|--0--2--3--|--3--------|-----------|-----------|-----------|
|--1--------|--0--------|--3--0-----|--1--0-----|-----------|
|--0--------|--0--------|-----------|--------2--|--0--------|
|-----------|--0--------|-----------|--2--0-----|--0--------|
|--3--------|-----------|-----------|--------3--|--2--------|
|-----------|-----------|-----------|-----------|--3--------|













--------------