Tab Realm

TAB by Song : 93496
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Teraksen Varjo by Terasbetoni





                      Teraksen Varjo






h   - hammer-on
p   - pull-off
^   - bend
~   - vibrato
/\  - slide
X\\ - pick scrape
<3> - harmonic
X   - mute/hit dead note
•   - palm mute
*   - Natural Harmonic (or notice)
... - Continuity

Tuning is: Standard (EADGBe)


VERSE 1 (00:00)
  
  G1
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-222222-444444-555444-2222222*-|
A|-------------------------------|
E|-------------------------------|
 |                                     *Note: Not exact number of strokes*
 |G2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-777777-555555-333555-7777777--|
E|-------------------------------|

VERSE 2 (00:13)
  
  G1
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-222222-444444-555444-2222222--|
A|-------------------------------|
E|-------------------------------|
 |                                     
 |G2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-777777-555555-333555-7777777--|
E|-------------------------------|
 |
 |G3
e|-------------------------------|
B|-------------------------------|
G|-9------7------5---7---9-------|
D|-9------7------5---7---9-------|
A|-7------5------3---5---7-------|
E|-------------------------------|

VERSE 1 (00:24)

VERSE 2 (00:37)

VERSE 1 (00:49)

VERSE 2 (01:02)

CHORUS (01:14)

e|-----------------------------------------|
B|-----------------------------------------|
G|----------5-----5--7---------------------|
D|-5--5--2--5--5--5--7---------------------| x2
A|-5--5--2--3--5--3--5--33333333-55555555--|
E|-3--2--0-----3---------------------------|
                        •••••••• ••••••••

VERSE 1 (01:39)

VERSE 2 (01:51)

*ORGAN* (02:04)

BRIDGE (02:15)

e|----------------------------|
B|----------------------------|
G|--------9----7----5--7--9---|
D|--------9----7----5--7--9---|
A|-14///--7----5----3--5--7---|
E|-12///----------------------|

CHORUS (02:28)

SOLO (02:53)

e|---------------------------------|
B|---------------------------------|
G|-9/--9x-9x-9x-11-12-11~---9-11~--|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|

e|-----------------------------------|
B|-------------------12-12-13-12-10--|
G|-9-11-12---12--14------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|

e|-------------------------------------------------|
B|--------8-10-10b12r10--8h10p8-7-8-10-8-7h8p7-----|
G|-9--7-9--------------------------------------7~--|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

e|-8---10---10b12--10b12r10-8h10p8--7-7-7-7-8-7------|
B|----------------------------------------------10~--|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|

e|-19p15--------|
B|-------19p15--|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

e|-14p10--------|
B|-------14p10--|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

e|-15p12--------|
B|-------15p12--|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

e|-12p8---------|
B|-------12p8---|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

-----------------

e|-19p15--------|
B|-------19p15--|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

e|-12p8---------|
B|-------12p8---|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

e|-14p10--------|
B|-------14p10--|
G|--------------| x4
D|--------------|
A|--------------|
E|--------------|

e|-12p8---------|
B|-------12p8---|
G|--------------| x2
D|--------------|
A|--------------|
E|--------------|

e|-14p10--------|
B|-------14p10--|
G|--------------| x2
D|--------------|
A|--------------|
E|--------------|

e|---------------------------------12--12b~---12-10h12-10/7-7--|
B|-10-12~--12-12-12-13-15-15~---15-----------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

e|-8-7-8-7-10-8-7----------------------------|
B|----------------10--8-7-8-7-10--7--8-<8>~--|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

e|----------7-8~--8-8-8-10-12-12b14-12b14r12-10~--|
B|-8-8-8-10---------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

e|-20-19-17---------------------------------------------|
B|----------20-19-17------------------------------------|
G|-------------------19-17-16-17-19-17-16---------------|
D|----------------------------------------19-17-16-17~--|
A|------------------------------------------------------|
E|------------------------------------------------------|


RHYTHM UNDERNEATH SOLO

e|---------------------------------------------------|
B|---------------------------------------------------|
G|-9---x-9--9---4---x-4--4---5---x-5--5--------------|
D|-9---x-9--9---4---x-4--4---5---x-5--5---5----------| x2
A|-7---x-7--7---2---x-2--2---3---x-3--3---5----------|
E|----------------------------------------3---5-3-2--|

e|------------------------------------------|
B|------------------------------------------|
G|----------5-----5--7----------------------|
D|-5--5--2--5--5--5--7----------------------| x2
A|-5--5--2--3--5--3--5--33333333-55555555---|
E|-3--2--0-----3----------------------------|
                        •••••••• ••••••••

----------------------------------------------------------

CHORUS (03:43)

SLIGHT CHANGE IN CHORUS (03:55)

e|--------------------------------------------|
B|--------------------------------------------|
G|----------7--5-----5--7---------------------|
D|-5--5--2--7--5--5--5--7---------------------|
A|-5--5--2--5--3--5--3--5--33333333-55555555--|
E|-3--2--0--------3---------------------------|
                           •••••••• ••••••••

OUTRO (04:07)
 
  G1
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-222222-444444-555444-2222222--|
A|-------------------------------|
E|-------------------------------|
 |                                     
 |G2
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-777777-555555-333555-7777777--|
E|-------------------------------|
 |
 |G3
e|-------------------------------|
B|-------------------------------|
G|---------------5--7---9--------|
D|---------------5--7---9--------|
A|-----------14/-3--5---7--------|
E|-----------12/-----------------|








---------------

version 2









GTR.1=Disorted
GTR.2=Disorted


GTR.1
Tremolo picked

--------------------------------------|
--------------------------------------|
--------------------------------------|
--------------------------------------|
8-----10----11----10----8-------------|
--------------------------------------|

GTR.2
Plays every time GTR.1 changes notes

--------------------------------------|
--------------------------------------|
--------------------------------------|
8-----10----11----10----8-------------|
8-----10----11----10----8-------------|
8-----10----11----10----8-------------|


Chours

GTR.1

im not sure but i think it goes like this

---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------|
---------------------------------------------------------------------| X2
12-------10-------8-------12-----10------12----15--------------------|
12-------10-------8-------12-----10------12----15----888881010101010-|
                                                     pm.............






First part
Chours
First part
Chours
Solo???
Chours
First part









-----