Tab Realm

TAB by Song : 83965
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Just Outside by Newton Faulkner





                         Just Outside








Gtr I (D A D G A D)


  Gtr I
  PM------------------------------------------------------------|
                                                                         6x
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|---2p0-----2p0---o||
|-----------------|-----------------|---5p0-----4p0---|-------0----------||
|---2p0-----4p0---|---5p0-----7p0---|-------0-------0-|---------------0--||
|-3-----3S5-----5S|=7-----7S9-----9S|=7---------------|-----------------o||
|-----------------|-----------------|---------5-------|-2-------0--------||


        PM----------------------|           PM----------------------|
|-----------------|-----------------|-----------------|------------------||
|---2p0-------0---|-----0-------0---|---2p0-------0---|-----0-------0---o||
|---------0-------|-0-------0-------|---------0-------|-0-------0--------||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-2-----2---2---2-|---2---2---2---2p|=0-----0---0---0-|---0---0---0---0--||


|-----------|-----------|---------------------|---------------------|
|-0----0----|-0----0----|-------0---------0---|-------0---------0---|
|-4----2----|-0---------|---------0---------0-|---------0---------0-|
|-5----4----|-2----4----|---2---------2-------|---2---------2-------|
|-----------|------5----|-3---3-----3---3-----|-3---3-----3---3-----|
|-----------|-----------|---------------------|---------------------|


|------0----|-0---------|---------------------|---------------------|
|-0---------|-0----0----|-------0---------0---|-------0---------0---|
|-4----2----|-0---------|---------0---------0-|---------0---------0-|
|-5----4----|-2----4----|---2---------2-------|---2---------2-------|
|-----------|------5----|-3---3-----3---3-----|-3---3-----3---3-----|
|-----------|-----------|---------------------|---------------------|


|-0---------|-----------|---------------------|---------------------|
|-0----0----|-0----0----|-------0---------0---|-------0---------0---|
|-4----2----|-0---------|---------0---------0-|---------0---------0-|
|-5----4----|-2----4----|---2---------2-------|---2---------2-------|
|-----------|------5----|-3---3-----3---3-----|-3---3-----3---3-----|
|-----------|-----------|---------------------|---------------------|


|---------------------|---------------------|-------|----|
|-------0---------0---|-------0---------0---|-------|----|
|---------0---------0-|---------0---------0-|-------|----|
|---2---------2-------|---2---------2-------|-------|----|
|---------------------|---------------------|-------|----|
|-3---3-----3---3-----|-3---3-----3---3-----|-------|----|


                                                                         4x
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|---2p0-----2p0---o||
|-----------------|-----------------|---5p0-----4p0---|-------0-------0--||
|---2p0-----4p0---|---5p0-----7p0---|-------0-------0-|------------------||
|-3-----3S5-----5S|=7-----7S9-----9S|=7---------------|-----------------o||
|-----------------|-----------------|---------5-------|-2-------0--------||


        PM----------------------|           PM----------------------|
|-----------------|-----------------|-----------------|------------------||
|---2p0-------0---|-----0-------0---|---2p0-------0---|-----0-------0---o||
|---------0-------|-0-------0-------|---------0-------|-0-------0--------||
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-2-----2---2---2-|---2---2---2---2p|=0-----0---0---0-|---0---0---0---0--||


                                                                     3x
|------0----|------0----|---------------------|----------------------||
|-0----0----|-0----0----|-------0---------0---|-------0---------0---o||
|-4----2----|-0---------|---------0---------0-|---------0---------0--||
|-5----4----|-2----4----|---2---------2-------|---2---------2--------||
|-----------|------5----|-3---3-----3---3-----|-3---3-----3---3-----o||
|-----------|-----------|---------------------|----------------------||


|---------------------|---------------------|
|-------0---------0---|-------0---------0---|
|---------0---------0-|---------0---------0-|
|---2---------2-------|---2---------2-------|
|---------------------|---------------------|
|-3---3-----3---3-----|-3---3-----3---3-----|


|---------------------|----------------------|
|-------0---------0---|-------0---------0----|
|---------0---------0-|---------0---------0--|
|---2---------2-------|---2---------2--------|
|-0---0-----0---0-----|-0---0-----0---0------|
|---------------------|----------------------|


|---------------------|---------------------|
|-------0---------0---|-------0---------0---|
|---------0---------0-|---------0---------0-|
|---2---------2-------|---2---------2-------|
|-3---3-----3---3-----|-3---3-----3---3-----|
|---------------------|---------------------|


|---------------------|----------------------|
|-------0---------0---|-------0---------0----|
|---------0---------0-|---------0---------0--|
|---2---------2-------|---2---------2--------|
|-4---4-----4---4-----|-4---4-----4---4------|
|---------------------|----------------------|


|---------------------|---------------------|
|-------0---------0---|-------0---------0---|
|---------0---------0-|---------0---------0-|
|---2---------2-------|---2---------2-------|
|-3---3-----3---3-----|-3---3-----3---3-----|
|---------------------|---------------------|


|---------------------|----------------------|
|-------0---------0---|-------0---------0----|
|---------0---------0-|---------0---------0--|
|---2---------2-------|---2---------2--------|
|-0---0-----0---0-----|-0---0-----0---0------|
|---------------------|----------------------|


|---------------------|---------------------|
|-------0---------0---|-------0---------0---|
|---------0---------0-|---------0---------0-|
|---2---------2-------|---2---------2-------|
|-3---3-----3---3-----|-3---3-----3---3-----|
|---------------------|---------------------|


|---------------------|----------------------|
|-------0---------0---|-------0---------0----|
|---------0---------0-|---------0---------0--|
|---2---------2-------|---2---------2--------|
|-4---4-----4---4-----|-4---4-----4---4------|
|---------------------|----------------------|


|---------------------|---------------------|
|-------0---------0---|-------0---------0---|
|---------0---------0-|---------0---------0-|
|---3---------3-------|---3---------3-------|
|---------------------|---------------------|
|-3---3-----3---3-----|-3---3-----3---3-----|


|---------------------|----------------------|
|-------0---------0---|-------0---------0----|
|---------1---------1-|---------1---------1--|
|---2---------2-------|---2---------2--------|
|---------------------|----------------------|
|-2---2-----2---2-----|-2---2-----2---2------|


                                                                     3x
|-----------|-----------|-------0---------0---|-------0---------0----||
|-0----0----|-0----0----|---------0---------0-|---------0---------0-o||
|-6----4----|-2----1----|---------------------|----------------------||
|-7----6----|-4----2----|---4---------4-------|---4---------4--------||
|-----------|-----------|-5---5-----5---5-----|-5---5-----5---5-----o||
|-----------|-----------|---------------------|----------------------||


|-------0---------0---|-------0---------0---|
|---------0---------0-|---------0---------0-|
|---------------------|---------------------|
|---4---------4-------|---4---------4-------|
|---------------------|---------------------|
|-5---5-----5---5-----|-5---5-----5---5-----|


|-------0---------0---|-------0---------0----|
|---------0---------0-|---------0---------0--|
|---------------------|----------------------|
|---4---------4-------|---4---------4--------|
|-5---5-----5---5-----|-5---5-----5---5------|
|---------------------|----------------------|


|-------0---------0---|-------0---------0---|----------|----|
|---------0---------0-|---------0---------0-|--------0-|----|
|---------------------|---------------------|--------2-|----|
|---4---------4-------|---4---------4-------|-4-4S2--2-|----|
|---------------------|---------------------|--------0-|----|
|-5---5-----5---5-----|-5---5-----5---5-----|----------|----|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda










-------------