Tab Realm

TAB by Song : 783
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Luke Dillon comp. Turlough O'Carolan (1670-1738) 




                                    Luke Dillon





Tuning: D A D G A D 


 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|------------------------|0-----------------------|
|----------------0-------|----------------0-------|0h--2p--0---------------|--------0-------2h--4---|----------------0-------|
|------------------------|------------------------|------------------------|------------------------|------------------------|
|----------------4-------|0-------4-------4-------|------------4p--2p--0---|4---------------0h--2---|4---------------0-------|
|------------------------|0-------5---------------|4-------0---------------|0-------4-------0-------|------------------------|
|------------------------|0-----------------------|----------------2-------|------------------------|0-----------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|0-------0h--2---4h--5---|2---------------4p----2-|0-----------------------|------------------------|0-----------0-----------|
|----4---0-------0-------|--------0---------------|--------4p--2---2h--4---|2---------------0h2h4---|--------4-----------4---|
|------------------------|0-----------------------|------------------------|------------------------|----------------4-------|
|4---------------0-------|----------------0-------|4-------2-------0-------|0-----------------------|4-------2-------0-------|
|--------0---------------|0-------4---------------|--------0---------------|----------------0-------|--------0---------------|
|0-----------------------|------------------------|0---------------4-------|5-----------------------|0---------------5-------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|----------------0-------|--------0---------------|------------------------|----0-------0-------0---|----------------0-------|
|0-------2h--4-------0---|2-----------2p--0-------|----------------0-------|----------------0-------|----0h--2h--4-----------|
|------------------------|------------------------|--------------------0---|------------------------|4-----------------------|
|--------0-------4-------|0-------0-------2---4---|2-----------------------|4-------2p--0-----------|0-------0-------4-------|
|4---------------0-------|----------------4-------|0---------------4-------|0-----------------------|------------------------|
|4-------5---------------|5-------4---------------|5-----------------------|0-------5-------4-------|5-------4-------2-------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|------------------------|0-------0h--2---0h2h4---|
|0-----------------------|----------------0-------|----------------0-------|0h--2p--0---------------|----4-------------------|
|--------0---------------|------------------------|------------------------|------------------------|--------2---------------|
|0-----------4p--2---0---|0---------------4-------|0-------4-------4-------|4-----------4p--2p--0---|4-------0-------0-------|
|0-------2p--0-----------|------------------------|0-------5---------------|4-------2-------0-------|------------------------|
|----------------5-------|4-----------------------|0-----------------------|------------------------|0---------------4-------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|----------------0h2h4---|2---------------4p--2---|
|2-----------------------|------------------------|2-------4-------2h--4---|5-----------------------|------------------------|
|----------------2-------|----------------2-------|----0-------------------|--------2-------4-------|0-----------------------|
|0-------------------4---|2-------4-----------4---|0-------2-------0-------|4-----------------------|--------------------2---|
|----------------4-------|--------0-------4-------|--------0---------------|--------5---------------|0---------------4-------|
|5-----------------------|5-----------------------|5---------------4-------|0---------------5-------|------------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|0-------0h--2---0h--2---|------------7-----7h9---|7-------2-------0h2p0---|----------------4p--2---|0-----------------------|
|----4-------------------|9p--7h--9-------10------|--------4-------2-------|4-----------------------|--------4h5p4---2h4p2---|
|--------2---------------|0-------7---------------|6-----------------------|0---------------2p--0---|------------------------|
|4-------0-------4-------|----------------9-------|------------------------|------------------------|4-------2-------0-------|
|------------------------|--------0---------------|0-------0-------2-------|0-----------------------|------------------------|
|0---------------0-------|0-----------------------|------------------------|------------------------|0-------2-------4-------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|--------------------0---|--------0---------------|------------------------|------------------------|------------------------|
|0-------2h--4---2h4-----|------------2p--0-------|------------------------|----------------0-------|------------------------|
|------------------------|4-----------------------|------------------------|------------------------|----------------0---2---|
|2-------0-------0-------|0-------4-------2---4---|2---------------4p--2---|0-----------4-------4---|2-----------4-----------|
|4-----------------------|--------0-------4-------|----------------0-------|----------------4---0---|----------------2---4---|
|--------5-------4-------|5-----------------------|5-----------------------|4-----------------------|5-----------------------|

 |       |       |        |       |       |        |       |       |        |       |       |        |       |       |        
|--------0---------------|------------------------|0-------2p--0-----------|--------0-------0h--2---|4-------5p--4---2-------|
|----------------4h5p4---|----------------0h2h4---|----------------4p--2---|0-----------4-----------|0-----------------------|
|4-----------------------|4-----------------------|--------0---------------|------------------------|--------4-------2-------|
|0-------4-------2-------|0-----------------------|4---------------2-------|2-------4-------4-------|------------------------|
|--------2-------0-------|----------------0-------|------------------------|4-----------------------|4---------------0-------|
|5-----------------------|5-----------------------|0-------2-------4-------|------------------------|--------5---------------|

 |       |       |        |       |       |        |       |       |        
|0-----------------------|0-----------------------|------------------------|
|----------------0-------|0-----------------------|------------------------|
|------------------------|2-----------------------|------------------------|
|4---------------4-------|4-----------------------|------------------------|
|------------------------|0-----------------------|------------------------|
|0-----------------------|0-----------------------|------------------------|











------------