Tab Realm

TAB by Song : 4344
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Dead Shrimp Blues by Robert Johnson




                   Dead Shrimp Blues








E||--------------------9--|--9-------9--8--8--8--8--0--|
B||-----------------8--8--|--8----------7--7--7--7-----|
G||--------------9--------|--9----------8--------8-----|
D||-----------------------|----------------------------|
A||-----------------------|-------0--------------------|
E||-----------------------|----------------------------|


                                                                 
--7--7--7--7--5--5----------5--5--|--5--5--5--5--5--5--5--5--0--|
--6--------6----------------------|-----------------------------|
--7--------7--5b-5-------2--------|-----------------------------|
-------------------------------5--|--5--------4-----3-----2-----|
----------------------0-----0-----|-----------------------------|
----------------------------------|-----------------------------|


                                                                      
--0-----0--0--0-------|--0--------------------|--5-------------------|
-----3----------------|--5-----------------4--|----------------------|
----------------------|-----------------------|----------------------|
--0--------0-----0----|-------5----5----5-----|-------4----4----4----|
--2--------2-----2----|-------0----0----0-----|-------0----0----0----|
--0--------0-----0----|-----------------------|----------------------|


                                                                                
--0--------------5--0-----0--|-----5--5--4--3--3-------|-------------------|
--5--------------------4-----|-------------------------|----------1--------|
-----------------------------|-------------------------|-------------------|
-----5--5--5--5--5--4-----4--|--2--2--2--2--2-----2----|-------------------|
-----0--0--0--0--0--0-----0--|--0--0--0--0--0-----0----|--0----0-----0----0|
-----------------------------|-------------------------|--2----2-----2----2|


                                                                                
------------------------|-----0-----------5--0-----0--|--0--0--------------|
-------1--1-------------|-----5-----------------4-----|--------------------|
------------------x-----|-----------------------------|--------------------|
------------------------|--------5--5--5--5--4--------|--5-----5--5--5----0|
--0----0-----0----0-----|--------0--0--0--0-----------|--------0--0--0----2|
--2----2-----2----2\-4--|--5-----------------5--------|--5-----0--0--0----0|


                                                                              
-----------------------|-----------------------|-----5--5--5--5--5--5--5--5|
-----------------------|-------1---------------|---------------------------|
-----------------------|------------2----0--2--|---------------------------|
--0----0----0----0--0--|-----------------------|--------5--------4-----3---|
--2----2----2----2--2--|--0----0----0----0-----|--0------------------------|
--0----0----0----0--0--|--2----2----2----------|---------------------------|


                             
--5--0--0-----0--0---------|
-----------3---------------|
---------------------------|
--2-------------------0----|
--------2--------2----2----|
--------0--------0----0----|











-----------------