Tab Realm

TAB by Song : 41087
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Anecdote by Bad Astronaut




                    Anecdote 






Tuning: Standard (EADGBe)

Intro- (After bass)

e|---------------------------------------------------|
B|---------------------------------------------------|
G|------------------------------------------5-5------|
D|-------------------------------------3-3--5-5--5-5-|
A|---2-3------2-3-2----2-3--0-0-2-3----3-3--3-3--5-5-|
E|-1------3-3--------0--------------3--1-1-------3-3-|

More bass, then-
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|---2-3------2-3-2----2-3--0-0-2-3---|
E|-1------3-3--------0--------------3-| (x4)

e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|------5-5-------4-4---------------4-4--5-5--2-2---------|
D|-3-3--5-5--5-5--4-4---x-x-x--2-2--4-4--5-5--2-2-----(5)-|
A|-3-3--3-3--5-5--2-2---x-x-x--2-2--2-2--3-3--0-0-----(5)-|
E|-1-1-------3-3--------x-x-x--0-0--------------------(3)-| (x3)

Verse-

Mostly piano, then the guitar comes back with
                               C               E
e|-----------------------------3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
B|-----------------------------5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-|
G|-5p4h5p4---------------------5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-|
D|----------99999999-7777777---5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-|
A|----------77777777-5555555---3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
E|---------------------------------------------0-0-0-0-0-0-0-0-|
   Am            G             F
e|-0---0-------------------5p0-------|
B|-1---1-1p0-------------------------|
G|-2---2-----0h2-4---4-4h5-----2----|
D|-2---2---------5---5---------3----|
A|-0---0---------5---5---------3----|
E|---------------3---3---------1-----|

Piano plays again, but the guitar comes in again with

Play each x8 (the last two have higher distortion)
e|------------------|-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
B|------------------|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-|
G|-9--7--5--7--9--7-|-5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-|
D|-x--x--x--x--x--x-|-5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-|
A|-7--5--3--5--7--5-|-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
E|------------------|-----------------0-0-0-0-0-0-0-0-|

e|-0-0-0-0-0-0---------------|
B|-1-1-1-1-1-1---------------|
G|-2-2-2-2-2-2-4-4-4-4-4-4-2-|
D|-2-2-2-2-2-2-5-5-5-5-5-5-3-|
A|-0-0-0-0-0-0-5-5-5-5-5-5-3-|
E|-------------3-3-3-3-3-3-1-|
                       
                         (x3)
e|--------------------------|---|
B|--------------------------|---|
G|----44-5--------44-5------|---|
D|-3--44-5------5-44-5-xxxx-|-3-|
A|-3--22-3------5-22-3-xxxx-|-3-|
E|-1------------3------xxxx-|-1-|

Chords during the acoustic part-
(Play G barre)

F, G, Am, E
F, G, Am, E
F, G

e|-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
B|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-|
G|-5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1-|
D|-5-5-5-5-5-5-5-5-2-2-2-2-2-2-2-2-|
A|-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|
E|-----------------0-0-0-0-0-0-0-0-|

e|-0-0-0-0-0-0---------------|
B|-1-1-1-1-1-1---------------|
G|-2-2-2-2-2-2-4-4-4-4-4-4-2-|
D|-2-2-2-2-2-2-5-5-5-5-5-5-3-|
A|-0-0-0-0-0-0-5-5-5-5-5-5-3-|
E|-------------3-3-3-3-3-3-1-|

                        (x5)
e|--------------------------|----------|
B|--------------------------|----------|
G|----44-5--------44-5------|----44-5-|
D|-3--44-5------5-44-5-xxxx-|-3--44-5-|
A|-3--22-3------5-22-3-xxxx-|-3--22-3-|
E|-1------------3------xxxx-|-1--------|









| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note






--------------