Tab Realm

TAB by Song : 34963
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

From The Past Comes The Storms by Sepultura





                   From The Past Comes The Storms






Tuning: standard E A D G B e


 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333||
                   3/4

 |-----------------|-------------||
 |-----------------|-------------||
 |-----------------|-------------||
 |-----------------|-------------||
 |-3---------------|-------------||
 |-1---------------|-------------||
 4/4

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-6-------5-------||
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-------3-------||

  verse 1
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-------------6666|-------------6666|
 |-2222222233225522|-3322222233225522|---------5555----|---------5555----|
 |-----------------|-----------------|-44444444--------|-44444444--------|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-------------6666|-----------------||
 |-2222222233225522|-3322222233225522|---------5555----|-----------------||
 |-----------------|-----------------|-44444444--------|-4444444433331100||
  verse 2

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

                                                       200 bpm
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-1-0-5-------3---||
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-----3---0-3-1---||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----6---5---6---|-5---6---5---5-8-|-----6---5---6---|-5---6---5---5-8-|
 |-0-0-4-0-3-0-4-0-|-3-0-4-0-3-0-3-6-|-0-0-4-0-3-0-4-0-|-3-0-4-0-3-0-3-6-|
                                                                         2/4

 |-----------------|-----------------|-----------------|-----------------|---------||
 |-----------------|-----------------|-----------------|-----------------|---------||
 |-----------------|-----------------|-----------------|-----------------|---------||
 |-----------------|-----------------|-----------------|-----------------|---------||
 |-----6---5---6---|-5---6---5---5-8-|-----6---5---6---|-5---6---5---5-8-|-6-------||
 |-0-0-4-0-3-0-4-0-|-3-0-4-0-3-0-3-6-|-0-0-4-0-3-0-4-0-|-3-0-4-0-3-0-3-6-|-4-------||

  bridge
 4/4
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-5---------------|---------6-------|-3---------------|---------6-------|
 |-3-000-000-000-00|-0-0000004-------|-1-000-000-000-00|-0-0000004-------|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-5---------------|---------6-------|-3---------------|---------6-------|
 |-3-000-000-000-00|-0-0000004-------|-1-000-000-000-00|-0-0000004-------|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-5---------------|---------6-------|-3---------------|---------6-------|
 |-3-000-000-000-00|-0-0000004-------|-1-000-000-000-00|-0-0000004-------|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-5---------------|---------6-------|-3---------------|---------6-------||
 |-3-000-000-000-00|-0-0000004-------|-1-000-000-000-00|-0-0000004-------||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-223---3---|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-223---3---|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-223---3---|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |---------------4-|---------------4-|---------------4-|-----------------||
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---||
 |-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-2-2---2---|-2-2-2-223---3---||
  232 bpm

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-4---------------|(4)--------------|(4)--------------|(4)--------------||
 |-2---------------|(2)--------------|(2)--------------|(2)--------------||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------4---|-3---------------|-3-----------3---|
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---|
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------4---|-3---------------|-3-----------3---|
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---|
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------4---|-3---------------|-3-----------3---|
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---|
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-------------4---|-3---------------|-3-----------3---||
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---||
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-222222222---2---|-222222222---2---|-222222222---2---|-222222223---3---|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-222222222---2---|-222222222---2---|-222222222---2---|-222222223---3---|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-222222222---2---|-222222222---2---|-222222222---2---|-222222223---3---|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |---------------4-|---------------4-|---------------4-|-----------------||
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---||
 |-222222222---2---|-222222222---2---|-222222222---2---|-222222223---3---||

  guitar solo
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------4-|---------------4-|---------------4-|-----------------|
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---|
 |-222222222---2---|-222222222---2---|-222222222---2---|-222222223---3---|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |---------------4-|---------------4-|---------------4-|-----------------||
 |-----------3-----|-----------3-----|-----------3-----|---------5---5---||
 |-222222222---2---|-222222222---2---|-222222222---2---|-222222223---3---||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |---------------6-|---------------6-|---------------6-|-----------------|
 |-----------5-----|-----------5-----|-----------5-----|---------7---7---|
 |-444444444---4---|-444444444---4---|-444444444---4---|-444444445---5---|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |---------------6-|---------------6-|---------------6-|-----------------||
 |-----------5-----|-----------5-----|-----------5-----|---------7---7---||
 |-444444444---4---|-444444444---4---|-444444444---4---|-444444445---5---||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------4---|-3---------------|-3-----------3---|
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---|
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------4---|-3---------------|-3-----------3---|
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---|
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------4---|-3---------------|-3-----------3---|
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---|
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-------------4---|-3---------------|-3-----------3---||
 |-2---------------|-------------2---|-1-11111111111111|-1-1111111---1---||
 |-0-00000000000000|-3-3333332-------|-----------------|-----------------||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-9---------------|-6---------------|-----------------|-----------------|
 |-7-------8-------|-4-------5-------|-2---------------|-----------------|
 |---------6-------|---------3-------|-0---------------|-----------------|

 |-----------------|-----------------|
 |-----------------|-----------------|
 |-----------------|-----------------|
 |-----------------|-----------------|
 |-----------------|-----------------|
 |-0-0-000-0-0-000-|-0-0-000-0-0-000-|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------8\7-|-----------------|-----------------|
 |-----------------|-------------6\5-|-----------------|-----------------|
 |-0-0-000-0-0-000-|-0-0-6-0-5-0-----|-0-0-000-0-0-000-|-0-0-000-0-0-000-|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------8\7-|-----------------|-----------------|
 |-----------------|-------------6\5-|-----------------|-----------------|
 |-0-0-000-0-0-000-|-0-0-6-0-5-0-----|-0-0-000-0-0-000-|-0-0-000-0-0-000-|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-------------8\7-|-----------------|-----------------|
 |-----------------|-------------6\5-|-----------------|-----------------|
 |-0-0-000-0-0-000-|-0-0-6-0-5-0-----|-0-0-000-0-0-000-|-0-0-000-0-0-000-|

 |-----------------|-----------------||-----------------|-----------------|
 |-----------------|-----------------||-----------------|-----------------|
 |-----------------|-----------------||-----------------|-----------------|
 |-----------------|-------------8\7-||-----------------|-----------------|
 |-----------------|-------------6\5-||-4---------------|-4---------------|
 |-0-0-000-0-0-000-|-0-0-6-0-5-0-----||-2-2222222-222222|-2-2222222-222222|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-4---------------|-4---------------|-5---------------|-5---------------|
 |-2-2222222-222222|-2-2222222-222222|-3-3333333-333333|-3-3333333-333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-------------7-6-|-------------7-6-|-------------7-6-|-------------7-6-|
 |-2-2-7-6---------|-2-2-7-6---------|-2-2-7-6---------|-2-2-7-6---------|
 |-0-0-----7-6-----|-0-0-----7-6-----|-0-0-----7-6-----|-0-0-----7-6-----|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-2---------------|(2)--------------|(2)--------------|(2)--------------||
 |-0---------------|(0)--------------|(0)--------------|(0)--------------||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-------------7-6-|-------------7-6-|-------------7-6-|-------------7-6-|
 |-7-6-----7-6-----|-7-6-----7-6-----|-7-6-----7-6-----|-7-6-----7-6-----|
 |-----7-6---------|-----7-6---------|-----7-6---------|-----7-6---------|

 |                                                                       |
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|---tr------------|
 |-------------7-6-|-------------7-6-|-------------7-6-|--6^7^6----tr----|
 |-7-6-----7-6-----|-7-6-----7-6-----|-7-6-----7-6-----|----------6^7^6--|
 |-----7-6---------|-----7-6---------|-----7-6---------|-----------------|

 |                                                                       |
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-------------6-2-||
 |-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-4-0-||

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-2-------2-------|-2---------------|-2-------2-------|-2---------------|
 |-0---0-0-0---0-0-|-0---0-0-3-0-1-0-|-0---0-0-0---0-0-|-0---0-0-3-0-1-0-|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-2-------2-------|-2---------------|-2-------2-------|-2---------------||
 |-0---0-0-0---0-0-|-0---0-0-3-0-1-0-|-0---0-0-0---0-0-|-0---0-0-3-0-1-0-||

 |-----------------|-----------------||
 |-----------------|-----------------||
 |-----------------|-----------------||
 |-----------------|-----------------||
 |-3---------------|(3)--------------||
 |-1---------------|(1)--------------||

  240 bpm
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------|-----------------||
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333||

                   3/4
 |-----------------|-------------||
 |-----------------|-------------||
 |-----------------|-------------||
 |-----------------|-------------||
 |-3---------------|-------------||
 |-1---------------|-------------||

  verse 3
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4-44444433333333|

 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-6---------------|
 |-110-000-000-000-|-110-000-000-000-|-110-000-000-000-|-4---------------|

 |-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------||
 |-----------------|-----------------|-----------------||
 |-5---------------|-3-22-2--2--2--2-|-2---------------||
 |-3---------------|-1-00-0--0--0--0-|-0---------------||
                     {  3 }  {  3  }






The Sky Throws Up Storms Trying To Avenge Itself
You Feel A Pain That Burns Your Flesh
Your Reflection Inside The Mirror
Shows A Past Soiled By The Blood Of Innocents
The Human Greed Will Be Their Own Destruction
The Apes In Their Cages Surrounded By Thorns
That Are Forcing Us To Live Here

I Feel An Urge To Melt And Go Through Cracks
To Vanish Like A Fossil That Will Be Found
Flying On The Universe
Brains Of Armed Lives Hidden In Pits
It's A Fight Of Dwarves Strengthening The Giants
They Are Sons Of The Same Father, Fruit Of The Same Mother
All Of Them Cry Together In Despair

But What's Heard Is Only The Buzz Of Flies
Over The Rotten Flesh
There S No More Safe Ground To Be On
Everybody Around You Reflects An Image
Distorted And Wounded
I Can Hear The Cry Of A Million Souls
That Have Been Already Marked By Their Deaths
While The Laughs Of Satisfaction Echo Endlessly . . .

Insanity-- Lacerating The Last Sanity
Endlessly-- Still Remains On Minds
Lunacy-- Masses Smashed By A Holy Shit
No Regret-- From The Past Comes The Storms

The Sky Throws Up Storms Trying To Avenge Itself
You Feel A Pain That Burns Your Flesh
Your Reflection Inside The Mirror
Shows A Past Soiled By The Blood Of Innocents
The Human Greed Will Be Their Own Destruction
The Apes In Their Cages Surrounded By Thorns
That Are Forcing Us To Live Here













| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note










---------------