Tab Realm

TAB by Song : 326465
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Partita No 3 In E Major Bwv 1006 - Gigue by Johann Sebastian Bach


                Partita No 3 In E Major Bwv 1006 - Gigue


Tuning:E A D G B E
Capo:no capo

[Part 1]
 
e|--7-|-4-----------------|-----2-2-------2-|-------------------------|
B|----|---5-0---------0-2-|-4h5-------------|-------------------2-0---|
G|----|-----------1-2-----|---------2p1-2---|-----------1-2p1-2-----2-|
D|----|-------2h4---------|-----------------|-----1-2-4---------------|
A|----|-------------------|-----------------|-2h4---------2-----------|
E|----|-0-----4-----------|-2-------0-------|-------------------------|
 
 
e|-----------------------|---------------0-5p0-----|---------------0-5p0-----|
B|---------0-------------|-0-------0-3-2-------2---|-0-------0-3-2-------2---|
G|-1---1-2---1-------1-2-|---1---1---------------2-|---1---1---------------2-|
D|---4---------4p2-4-----|-----2-------------------|-----2-------------------|
A|-----------------------|-------------0-----------|-------------0-----------|
E|-0---------------------|-4-----------------------|-4-----------------------|
 
 
e|---2-5p2-------5p4-2-4---|-----2-5-4p2---2-4---|-----0-4-2p0---------|
B|-4-------4-------------5-|-0-4---------5-----5-|---2---------4-2-0---|
G|-----------4-------------|---------------------|-3-----------------2-|
D|---------------------2---|-1---1---2-----------|---------1-----------|
A|---------2---------------|-------6-------------|-4---4-4-------------|
E|-2-----------0-----------|---------------------|---------------------|
 
 
e|-------2-------------|---------------------0-2-|-4p2-0-----0-76p-4-2-0---|
B|---0-4---5p4-2-4-5-2-|---2-0h2-4-0-----2-4-----|-------4-2-------------4-|
G|-1-------------------|---------------1---------|-----------------3---4---|
D|---------------------|-4---1-------2-----------|-2---4---2-/-4-----------|
A|-2---2-2-------------|-1-------2---4-----------|-------------------------|
E|-------------0---4---|-------------------------|-------------------------|
 
 
e|---------------------|-----0-0-------------|---0---------2---------|
B|-5p4-5-5-------------|---2-2-2-------------|-----4p2-0-----5p4-2-4-|
G|-6p4-6-6-----1-------|-3-------------------|-----------3-----------|
D|-----------2---2---2-|-------------7-------|-------------1/2---4---|
A|---------4-------4---|-----------4---4---4-|-----------------------|
E|---------------------|-2-------6-------6---|-6---------------------|
 
                     [Part 2]
e|-0------------|    |--2-----------------0-2/-|-4h5-7-7-------7-|
B|-----------0--|    |----4---------0-2-4------|-----------------|
G|--------------|    |------4---1-2------------|---------7p6-7---|
D|-----------4--|x2  |--------4----------------|-----------------|
A|---9p7-6---6--|    |----2-------2------------|-----------------|
E|-7-------9-7--|    |-------------------------|-0-------4-------|
 
 
e|-----------------1-2-4-7-|-5p4-7------------4-|-5-------5---------------|
B|---------0-3-2h4---------|-------10-9---9-----|---7---7---7-3-------3---|
G|-----1-2-----------------|------------9---6---|-----6---------4---4---4-|
D|-3h4---------3-----------|-4--------0---------|-4---------------4-------|
A|-2-----------------------|-----7----------8-4-|-------------2-----------|
E|-------------------------|--------------9-----|-------------------------|
 
 
e|-4-------4---------------|-------4-5-7-----------|---------------|
B|---5---5---5-2-------2---|-7p5-7-----------------|-------------2-|
G|-----4---------2---2---2-|-------------6-7p6---6-|-2---------2---|
D|-----------------2-------|-0-----------------9---|---2p0-----2---|
A|-7-----------0-----------|-------------6---------|-0-----4-2-4---|
E|-------------------------|-----------------------|-----------5---|
 
 
e|-------------------------|-------------------------|-----2-5-4-2-7-5p4-2---|
B|-----------------4-7-5-4-|-------0---------2-5-4-2-|---4---------5-------5-|
G|-------6-4-----4---------|-----1---2-1---2---------|-4-------2---------2---|
D|---4-7-----7-6-----------|---2---------4-----------|-------------6---------|
A|-6-----------------------|-4-----------------------|-----------------------|
E|-------------------------|-------------------------|-----------------------|
 
 
e|-------0-2-----------2-4--|-5p4-5-5-------------|---2-5-5-----------|
B|-4p2-4-----4-0h2/4-5------|-------------2-------|-4---7-7-----------|
G|-4------------------------|-----------2---2---2-|-------------7-----|
D|-----4---2---1------------|-4-------4-------4---|-----------4---4---|
A|-----------------4---2----|---------------------|-2-------6-------6-|
E|--------------------------|---------------------|-------------------|
 
 
e|---5\4---0---7\5p4-2-4-|-0---------0--|
B|-------7---4-5---------|-----------0--|
G|-------------4-2---4---|-----------1--|
D|-------------6---------|-2------------| x2
A|-----------------------|---2p0--------|
E|-4---------------------|-------4-2-0--|
 
 

 
| /  Slide up
| \  Slide down
| h  Hammer-on
| p  Pull-off



-----------