Tab Realm

TAB by Song : 32165
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Dead Men Tell No Lies by Motorhead





       Dead Men Tell No Lies






Main Riff
3|---------------------------|
4|-4-7-6--6-79--4-7-6-79-----|
5|-2-5-4--4-57--2-5-4-57-----|
6|---------------------------|

While the lead guitar plays:

1|-17^(19)------17^(19)------|

Verse
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-4--7-6-7-4--7-6-7-4--7-6-79--|
A|-2--5-4-5-2--5-4-5-2--5-4-57--|
E|------------------------------|

Chorus
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-55555555555555555555555555555555222222222222222222222222---------|
A|-3333333333333333333333333333333300000000000000000000000055555555-|
E|---------------------------------------------------------33333333-|

-while the solo you play the main riff twice
-Chorus
-Main riff twice

Fill at the end over main riff

e|--------------------|
B|-12------12---------|
G|-14b(16)-14b(16)----|
D|--------------------|
A|--------------------|
E|--------------------|

Coda
e|--------------------|
B|--------------------|
G|-9-------4----------|
D|-9---7---4----------|
A|-7---7---2----------|
E|-----5--------------|



--------------------

version 2




Intro &
E|------------------------------|
B|------------------------------|
G|---7--6--6-7-9---7--6-7-9-----|
D|---7--6--6-7-9---7--6-7-9-----|
A|0-----------------------------|
E|------------------------------|

1st Bridge
E|--------------|
B|--------------|
G|10h9h8-10-----|
D|--------------|
A|--------------|
E|--------------|

1st part of verse riff
E|-----------------------------------|
B|-----------------------------------|
G|-----7-6-7---7-6-7----7-6-7-9------|
D|0-0-7-6-7-0-7-6-7-0-7-6-7-9--------|
A|-----------------------------------|
E|-----------------------------------|

2nd part of verse Riff
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|8-8-8--8-8-8-8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-86-6-6--6-6-6-6-6-6-6-6-6-6--|
E|6-6-6--6-6-6-6-6-6-6-6-6-6-6--6-6-6-6-6-6-6-64-4-4--4-4-4-4-4-4-4-4-4-4--|

E|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|6--6-6-6-6-6-6-6-64-|
E|4--4-4-4-4-4-4-4-42-|

Bridge2
E|---------------------------------------|
B|---------------------------------------|
G|9-8-7-6-7-6-5-6-7-5-9--8-7-6h9---------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
Order of play:
4* Intro Riff
1* 1st Bridge
2* 1st p o verse Riff
1* 2nd p o verse Riff
2* Bridge2
2* 1st p o verse Riff
1* 2nd p o verse Riff

2* 1st p o verse Riff
1* 2nd p o verse Riff
3* Intro Riff





-------------