Tab Realm

TAB by Song : 28362
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Op 35 No 1 in C by Fernando Sor  





                            Op 35 No 1 in C 






Key of C, 4/4 time
  
||--------------0--|--3---0-----------|------1-----------|------------------|
||--1-------1------|----------1-------|----------3---1---|--0---3-----------|
||------0----------|---------------0--|---2--------------|--0====---0====---|
||-----------------|---------------2--|---3===========---|--------------3---|
||--3======->hold==|=thru->=====------|------------------|------------------|
||-----------------|------------------|------------------|------------------|
    1   2   3   4     1   2   3    4  [etc. . . .]
  
  
|---------------0--|--3---0-----------|------------------|------------------|
|---1-------1------|----------1-------|------3-------0---|--1============---|
|-------0----------|---------------0--|---2------0====---|------0-----------|
|---2==============|===========----2--|---3===-----------|----------2-------|
|------------------|------------------|------------------|--3-----------3---|
|------------------|------------------|------------------|------------------|
 
 
|----------0====---|------------------|------------------|------------------|
|---3====----------|---3--------------|------------------|------------------|
|-------0------0---|-------0---0---0--|--|__ repeat previous 2 measures__|--|
|------------------|------------------|------------------|------------------|
|---2------3-------|---2============--|------------------|------------------|
|------------------|------------------|------------------|------------------|
 
 
|------------------|-----------0====--|------------------|------------------|
|---0====---1====--|---3====----------|---0---0---1------|------------------|
|-------0-------0--|-------0-------0--|---------------2--|---0---0---0---0--|
|------------------|------------------|---0====---0====--|------------------|
|-----------0------|---2-------3------|------------------|------------------|
|---3--------------|------------------|------------------|---3====----------|
 
 
|---3====---0====--|---1====----------|---0====----------|------------------|
|------------------|-----------3====--|-----------1====--|---0--------------|
|-------0====---0--|-------0====---0--|-------0====---0--|-------0---0---0--|
|---2====----------|---0====----------|-----------2====--|---0====----------|
|-----------3====--|-----------2====--|---3====----------|------------------|
|------------------|------------------|------------------|------------------|
 
 
|---3====---0====--|---1====----------|---0====----------|------------------|
|------------------|-----------3====--|-----------1====--|---0====----------|
|-------0====---0--|-------0====---0--|-------0====---0--|-------0----------|
|---2====----------|---0====----------|------------------|-----------3---0--|
|-----------3====--|-----------2====--|---3====---0====--|------------------|
|------------------|------------------|------------------|---3--------------|
 
 
|---------------0--|--3---0-----------|------1-----------|------------------|
|---1-------1------|----------1-------|----------3---1---|--0-----------0---|
|-------0----------|---------------0--|---2--------------|------0---2-------|
|------------------|--2=============--|---3===========---|--5====---3====---|
|---3============--|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
 
 
|---------------0--|---0----------1---|---0--------------|-----------------||
|---1-------1------|-----------3------|-------1---3------|--1========-----||
|-------0----------|-------2----------|---0====-------0--|------0------/---||
|---2============--|---3===========---|------------------|------2---------||
|------------------|------------------|------------------|--3-------3--/---||
|------------------|------------------|-----------3====--|-----------------||
 






----------