Tab Realm

TAB by Song : 28061
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

English Dance by anonymous / traditional






                         English Dance 








			    SYMBOLS
	|    quarter note	       __
	|.   dotted quarter note	|    eighth note
	H    half note			W    whole note
	H.   dotted half note		}    quarter rest

===================================================================
                  ___                          ___
    |    |  |  |  | |   |  |  |  |    |  |  |  | |   |  |  |  |
  E----|--------------|-------------|--------------|----------2--|
  B-3--|-2--------0-2-|-3--3--3--3--|-2--------0-2-|-3--3--3-----|
  G----|----2--2------|-------------|----2--2------|-------------|
  D----|--------------|-0--------0--|--------------|-0--------0--|
  A----|-0------------|-------------|-0------------|-------------|
  E----|--------------|-------------|--------------|-------------|
         W              H.       |    W              H.       |

===================================================================
   _______ _______            ___      ___ _______      __
5  | | | | | | | |   |  |  |  | |   |  | | | | | |   |.  | |  |
 E-0-2-3-2-0-------|----------5-3-|-2--0-------0---|-----0-------|
 B-----------3-2-0-|--------------|------3-2-3---2-|-3-----3--3--|
 G-----------------|-2-----2------|----------------|-------------|
 D-----------------|--------------|-0--------------|-0-----------|
 A-0---------------|----0---------|--------0-------|-------------|
 E---------0-------|--------------|----------------|-------------|
   H       H         |  |  |  }     H      H         H.       }

===================================================================
               ___                          ___
  9   |  |  |  | |   |  |  |  |    |  |  |  | |   |  |  |  |
    E--------------|-------------|--------------|----------2--|
    B-2--------0-2-|-3--3--3--3--|-2--------0-2-|-3--3--3-----|
    G----2--2------|-------------|----2--2------|-------------|
    D--------------|-0--------0--|--------------|-0--------0--|
    A-0------------|-------------|-0------------|-------------|
    E--------------|-------------|--------------|-------------|
      W              H.       |    W              H.       |

===================================================================

13_______ _______            ___      ___ _______      __    ___
  | | | | | | | |   |  |  |  | |   |  | | | | | |   |.  | |  | |
E-0-2-3-2-0-------|----------5-3-|-2--0-------0---|-----0--------|
B-----------3-2-0-|--------------|------3-2-3---2-|-3-----3--2-3-|
G-----------------|-2-----2------|----------------|--------------|
D-----------------|--------------|-0--------------|-0------------|
A-0---------------|----0---------|--------0-------|--------------|
E---------0-------|--------------|----------------|--------------|
  H       H         |  |  |  }     H      H         W

===================================================================
               ___            ___            ___
 17   |  |  |  | |   |  |  |  | |   |  |  |  | |   H   |  |
    E-0--0--0----0-|-2--2--2--0-2-|-4--4--4--2-4-|-5---5--2--|
    B----------3---|--------------|--------------|-----------|
    G--------------|--------------|--------------|-----------|
    D--------------|-0------------|--------------|-----------|
    A-0------------|--------------|--------------|-0---------|
    E--------------|--------------|-0------------|-----------|
      W              W              W              H.     }

===================================================================

21_______ _______            ___      ___ _______      __    ___
  | | | | | | | |   |  |  |  | |   |  | | | | | |   |.  | |  | |
E-0-2-3-2-0-------|----------5-3-|-2--0-------0---|-----0--------|
B-----------3-2-0-|--------------|------3-2-3---2-|-3-----3--2-3-|
G-----------------|-2-----2------|----------------|--------------|
D-----------------|--------------|-0--------------|-0------------|
A-0---------------|----0---------|--------0-------|--------------|
E---------0-------|--------------|----------------|--------------|
  H       H         |  |  |  }     H      H         H.       }

===================================================================

 25            ___            ___            ___
      |  |  |  | |   |  |  |  | |   |  |  |  | |   H   |  |
    E-0--0--0----0-|-2--2--2--0-2-|-4--4--4--2-4-|-5---5--2--|
    B----------3---|--------------|--------------|-----------|
    G--------------|--------------|--------------|-----------|
    D--------------|-0------------|--------------|-----------|
    A-0------------|--------------|--------------|-0---------|
    E--------------|--------------|-0------------|-----------|
      W              W              W              H.     }

===================================================================

29 _______ _______            ___      ___ _______      __
   | | | | | | | |   |  |  |  | |   |  | | | | | |   |.  | | }
 E-0-2-3-2-0-------|----------5-3-|-2--0-------0---|-----0------||
 B-----------3-2-0-|--------------|------3-2-3---2-|-3-----3----||
 G-----------------|-2-----2------|----------------|------------||
 D-----------------|--------------|-0--------------|-0----------||
 A-0---------------|----0---------|--------0-------|------------||
 E---------0-------|--------------|----------------|------------||
   H       H         |  |  |  }     H      H         H.      }






------------