Tab Realm

TAB by Song : 27922
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Gaillarde by Guillaume Morlaye 





                            Gaillarde 








Tuning : E A D F# B E 	Time Signature: 6/8

 |           |            |           |            |           |            
|----------------0-------|2---0---2---3---2-------|2---0-2-3-2-0---0-------|
|0---2---3---------------|3---------------3-------|3-------------3-2-------|
|--------0-------3-------|3-----------------------|3---------------3-------|
|------------------------|0---------------0-------|0-----------------------|
|--------2-------4-------|----------------2-------|----------------0-------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|--------0-------2-------|3---0---2---3---2-------|
|3-----------3-----------|3---------------3-------|0---------------3-------|
|3-----------3-----------|0-------3-------3-------|------------------------|
|4---------------4-------|----------------0-------|2---------------0-------|
|5-----------------------|2-------4---------------|------------------------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|2-------0---------------|------------------------|--------------------0---|
|3-------3---2---3-2-0-2-|3-----------3-----------|0-------0---2---3-------|
|3-------3---------------|3-----------3-----------|0---4-----------0-------|
|0-----------------------|4---------------4-------|------------------------|
|--------0---------------|5-----------------------|2---------------2-------|
|------------------------|------------------------|------------------------|

 |           |            |           |            |           |            
|2---------------2-------|0-------0-------0-------|------------------------|
|3---------------3-------|2---3---3-------2-------|3---------------0---2---|
|----------------3-------|--------3-------3-------|0---------------1-------|
|0---------------0-------|------------------------|----------------2-------|
|2---0---2---4-----------|0-------0-------0-------|2---0-------------------|
|------------------------|------------------------|--------3---2---0-------|

 |           |            |           |            |           |            
|----0-------------------|------------------------|------------------------|
|3-------3-------2---0---|----0---2---3---2---0---|0-------0---------------|
|0-------1-------0-------|4---------------0-------|0-------1-------4-------|
|------------------------|------------------------|0-------2-------4-------|
|2-----------------------|------------------------|2-----------------------|
|--------3-------2-------|2---------------2-------|--------0-------2-------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|----0-----------0-------|0---------------0-------|2---0---2---3---2---0---|
|----0-----------0-------|1-------3-------1-------|3---------------0-------|
|--------1---2---1-------|2-------0-------0-------|2-----------------------|
|2-------------------2---|------------------------|0-----------------------|
|------------------------|0-------2-------3-------|----------------2-------|

 |           |            |           |            |           |            
|------------------------|------------------------|----------------0-------|
|--------0-------2-------|3---------------3-------|3-------3-------2-------|
|3-------1-------3-------|3---1---0-------3-------|1---------------3-------|
|4-------0-------2-------|0-----------2---0-------|------------------------|
|5---------------0-------|------------------------|2---------------0-------|
|--------3---------------|------------------------|------------------------|

 |           |            |           |            |           |            
|2---0-2-3-2-0---0-------|------------------------|------------------------|
|3-------------3-2---3---|3-------3---2---3-2-0-2-|3-----------3-----------|
|3---------------3-------|1-------3---------------|3-----------3-----------|
|0-----------------------|0-------2---------------|4---------------4-------|
|----------------0-------|2-------0---------------|5-----------------------|
|------------------------|----3-------------------|------------------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|------------------------|2---0---2-0-2-3-2-------|--------0-------2-------|
|3-------3-------3-------|3---------------3-------|3-------1-------3-------|
|0-------0-------0-------|2---------------2-------|4-------0-------2-------|
|------------------------|0---------------0-------|5---------------0-------|
|2-------2-------2-------|------------------------|--------3---------------|

 |           |            |           |            |           |            
|------------------------|------------------------|------------------------|
|3---------------3-------|2-------0---------------|------------------------|
|3---------------3-------|3-------1-------3-------|2---0-------0---2---4---|
|4-----------5---4-------|2-------0-------0-------|2-------2---------------|
|5---------------5-------|0-----------------------|------------------------|
|------------------------|--------3-------2-------|0-----------------------|


 |           |            |           |            
|------------------------|-----------------------||
|0-------0---------------|----0-----------0------||
|--------0-------4-------|----0-----------0------||
|------------2---4-------|--------1---2---1------||
|--------4---------------|2---------------2------||
|3---0---2-------2-------|-----------------------||






---------