Tab Realm

TAB by Song : 27836
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Anna Magdalena Anh 114 - Minuet in G by Christian Petzold 






                  Anna Magdalena Anh 114 - Minuet in G







(Part I)


  (Quarter notes)
  |     |     |      |     |     |      |     |     |      |     |     |
|------------------|------------------|-0-----------0--2-|-3----------------|
|-3-----------0--1-|-3----------------|-------1--3-------|------------------|
|-------0--2-------|-------0-----0----|------------------|-------0-----0----|
|------------------|------------------|------------------|------------------|
|-------------0----|-2----------------|-3----------------|-2----------------|
|-3----------------|------------------|------------------|------------------|
  4        2     1   4                  3     1  4     3   4
  3                  2                                     2

|------------------|------------------|------------------|------------------|
|-1-----3--1--0----|-0-----1--0-------|-------------0----|------------------|
|----------------2-|-------------2--0-|-------0--2-----0-|-4p2--------------|
|------------------|------------------|-4----------------|-0-----0----------|
|-0----------------|------------------|-5-----2----------|----------3--2--0-|
|------------------|-3----------------|-------------3----|------------------|
  1     4  1     2   3     1     1      3     1  2  3      4 1      3  2
                                        4

|------------------|------------------|-0-----------0--2-|-3----------------|
|-3-----------0--1-|-3----------------|-------1--3-------|------------------|
|-------0--2-------|-------0-----0----|------------------|-------0-----0----|
|------------------|------------------|------------------|------------------|
|-2-----------0----|-------2----------|-3----------------|-2-----3--2--0----|
|------------------|-3-----------3----|------------------|----------------3-|
  4        2     1   4     2     3      3     1  4     3   4     3  2     3
  2                  3                                     2

|------------------|------------------|------------------|------------------|
|-1-----3--1--0----|-0-----1--0-------|-------0----------|-0----------------|
|----------------2-|-------------2--0-|-2--------2--0----|------------------|.
|------------------|------------------|-------0--------4-|------------------|.
|-0----------------|-------------2----|-3-----------5----|------------------|
|-------------2----|-3----------------|------------------|-3-----------3----|
  1     4  1  2  3   4     1     3      3        1  4  3   1          3/1
                                 2      4

(Part II)


  |     |     |      |     |     |      |     |     |      |     |     |
|-7-----3--5--7--3-|-5-----------2----|-3-----0--2--3----|------------------|
|------------------|-------3--5-----3-|----------------3-|-2-----0h2--------|
|-0----------------|------------------|-------0----------|-2-----------2----|
|------------------|-4----------------|-2-----------2----|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
  4     1  3  4  1   3     1  3  1  2   3        2  3  2   2       2   1
                     2                  1           1      1

|-------------0--2-|-3-----2-----0----|-2----------------|------------------|
|----0--2--3-------|------------------|-------------2----|-3----------------|
|-2----------------|------------------|-------2----------|------------------|
|------------------|-------0----------|-0----------------|-0-----0----------|
|-0----------------|-2-----------4----|-------------0----|-------------3----|
|------------------|------------------|-------2----------|------------------|
  1     2  3     2   3     2     4      3     2     3      4           3
                     1                        1

|------------------|-0----------------|------------------|------------------|
|-3----------------|------------------|-3-----1-----0----|------------------|
|-------0-----0----|-------0-----0----|------------------|-2--0-----0--2----|
|-------0--4-------|-------2--4-------|------------------|-------4----------|
|-2-----------2----|-3-----------3----|-2-----0----------|-5----------------|
|------------------|------------------|-------------3----|------------------|
  4        4  2      3     2  4  3      4     1            1     3     2
  2                                     2                  4

|------------------|------------------|------------------|------------------|
|----------------0-|-1-----0----------|-0--3-------------|------------------|
|----------0h2-----|-------0-----2----|-0-----0----------|-0----------------|.
|-0h2---4----------|-2-----------4----|-------------4----|-------0----------|.
|-5----------------|------------------|-------2-----5----|------------------|
|------------------|------------------|------------------|-3-----------3----|
  4 1   3    1       1           1         3  1     3     2/1         2/1
                                 4                  4



--------------------

version 2





   |   |   |     |   |   |     |   |   |     |   |   |
e|-0-----------|-0-----------|-2-----0-2-4-|-5-----------|
B|-2-----0-2-3-|-------------|-----3-------|-------------|
G|-2---2-------|-----2---2---|-------------|-----2---2---|
D|-------------|-------------|-0-----------|-------------|
A|-0-------2---|-4-----------|-------------|-4-----------|
E|-------------|-------------|-------------|-------------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-----0-------|-------------|-------------|-------------|
B|-3-----3-2-0-|-2---3-2-0---|-------0-2---|-2---0-------|
G|-------------|-----------2-|-1---2-----2-|-------------|
D|-------------|-------------|-2-----------|-2-----0-----|
A|-2-----------|-0-----------|-----4---0---|---------4-2-|
E|-------------|-------------|-------------|-----0-------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-0-----------|-0-----------|-2-----0-2-4-|-5-----------|
B|-------0-2-3-|-------------|-----3-------|-------------|
G|-----2-------|-----2---2---|-------------|-----2---2---|
D|-------------|-------------|-0-----------|-----0-------|
A|-0-------2---|-0---4---0---|-------------|-4-----4-2-0-|
E|-------------|-------------|-------------|-------------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-----0-------|-------------|-------------|-------------|
B|-3-----3-2-0-|-2---3-2-0---|-0---2-0-----|-------------|
G|-------------|-----------2-|---------2-1-|-2-----------|
D|-------------|-------------|-0---2-------|-------------|
A|-2-----------|-0-------4---|-------------|-0-------0---|
E|---------4---|-------------|---------0---|-------------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-9-------9---|-7-------4---|-5---2-4-5-0-|-------------|
B|-----1012--10|-----5-7---5-|-------------|-4---2-4-0---|
G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-0-----------|-------------|-----0-------|-2-------2---|
E|-------------|-4-----------|-2-------2---|-------------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-------0-2-4-|-5---4---2---|-4-----------|-0-----------|
B|-0-2-4-------|-------------|-----0---4---|-------------|
G|-------------|-------------|-------------|-------------|
D|-------------|-----2---1---|-2-----------|-2-------0---|
A|-2-----------|-4-----------|---------2---|-------------|
E|-------------|-------------|-----4-------|-----0-------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-0-----------|-2-----------|-0-----------|-------------|
B|-------------|-------------|-----3---2---|-0-------0---|
G|-----2-1-2---|-----2-1-2---|-------------|---2-1-2-----|
D|-----2-------|-0---4---0---|-------------|-2-----------|
A|-4-------4---|-------------|-4---2---0---|-------------|
E|-------------|-------------|-------------|-------------|

   |   |   |     |   |   |     |   |   |     |   |   |
e|-------------|-------------|---0---------|------------||
B|---------0-2-|-3---2---0---|-2-----------|------------||
G|-----1-2-----|-------------|-----2---1---|-2----------||
D|-2-4---------|-------------|-------------|-2----------||
A|-------------|-----0-------|-0---4-------|-4-------0--||
E|-0-------4---|-2-------4---|---------0---|-5---0------||





------------