Tab Realm

TAB by Song : 27650
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Angostura - Vals Venezolano by Antonio Lauro





                     Angostura - Vals Venezolano






Allegro (lively)
Key Signature: G Major
Time Signature: 3/4
Tablature Explanation At The End.


                                                c2--------------------/

E-|-----------||----------------|------0-----2--|----------2----|---------------|
B-|-----------||---0-------1----|----0---0------|--5-----4------|----4----------|
G-|--------0--||*--------3---0--|----------0----|------2-----2--|----2----------|
D-|------2----||*------2--------|---------------|----4----------|--4-------1h4--|
A-|----2------||-----2----------|--2------------|---------------|------0h2------|
E-|--3--------||---0------------|---------------|--2------------|---------------|
     4 2 3          2 3 4 1       2         4     4 3   4         3 4   2 1-4  

                                                                     

E-|---------------|-------------------|----0------0--|---------------|---------------|
B-|------7--------|--7--------7-------|--0-----------|--0------------|--0-------1----|
G-|----8-------8--|---------8---------|--------------|----0-------0--|--------3---0--|
D-|--7-----6-9----|----7-10-----------|---------9----|----------2----|------2--------|
A-|---------------|-------------9/12--|------10------|--------2------|----2----------|
E-|---------------|----------------0--|--------------|------3--------|--0------------|
     1 3 2 1 4 3     2 1  4 3 2 3             2 1           4 2 3         2 3 4 1

                            
                   c5-------------/                   c7----------------------------/

E-|-----0---------|---------------|------12-10---8---|------7---------|---------------|
B-|---0--------6--|--6-------5----|------13-12---10--|------8-10---8--|------10-8--7--|
G-|-------0-------|--------5---5--|------------------|----------------|------------8--|
D-|---------------|------7-----7--|----14---12---10--|----9---10---9--|----7-10-9--7--|
A-|--2------------|----7----------|--0---------0-----|-----------7----|---------------|
E-|----------0----|--5------------|------------------|--7-------------|--7------------|
     2         2     2 3 4     4        3 1  1   1        3 2  4   2          4 2  2  
                                          2  4   4             3   3          3 3
                                             3   3

                  1º------------|  2º-------------|

E-|--0-0---0---0-|--)0-------------||--)0---2-5-3-0--||---3-2---2--0----|
B-|--0-0---0---0-|--(0-------------||--(0------------||-------3------1--|
G-|--0-0---0---0-|--)0---------0--*||--)0------------||*------2---------|
D-|--------------|--(2-------2----*||--(2------------||*--0-------------|
A-|------2-------|--)2-----2-------||--)2------------||------------3----|
E-|--0-------3---|--(0---3---------||--(0------------||-----------------|
         2   4       3   4 2 3          3   1 4 2         4 2 3 2  3 1
                     2                  2                     1
                           
                                               c7-----------------------------------/
                                 
E-|--0------------|----------0----|--------<12>-7-|--10-8-12---8--|--10-8---12---8--|
B-|----3-0-3-1----|--------0------|----<12>-------|----------7----|-------10--------|
G-|------------2--|--0---0-----0--|--------<12>---|----------7----|-------7---------|
D-|---------------|----0----------|-<12>----------|---0-----------|--0---------0----|
A-|--2------------|---------------|---------------|---------------|-----------------|
E-|----------2----|--3------------|---------------|---------------|-----------------|
     2 4   4 1 3     3                                4 2  4   2     4  2 3  4   2
             2


                
E-|--10-7-12---7-|--10--2-5-3-0--|--3-2---2-0----|--0------------|----------0----|
B-|--0-----0-----|---0-----------|------3-----1--|----3-0-3-1----|--------0------|
G-|--0-----------|---0-----------|------2--------|------------2--|--0---0-----0--|
D-|----------0---|---------------|--0------------|---------------|----0----------|
A-|--------------|---------------|----------3----|--2------------|---------------|
E-|--------------|---------------|---------------|----------2----|--3------------|
      4 1  4   1     4  1 4 2       4 2 3 2 3 1     2 4   4 1 3     3
                                        1                   2
                           
   c2-------------/                              

E-|------2-----0--|--3-----2-5----|----3/7-5--|--3-----------|--2--2-5-3-0--|--3-2---2-0----|
B-|----4-----4----|------0--------|--0---8-7--|--5----5---5--|--3-----------|------3-----1--|
G-|--------2------|----0-------0--|-----------|-----4---3----|--2-----------|------2--------|
D-|---------------|---------------|-----------|--0-----------|--------------|--0------------|
A-|--2------------|----------4----|------0----|--------------|--------------|----------3----|
E-|---------------|--0------------|-----------|--------------|--------------|---------------|
       2     2       2     1 4         1/1 1     1   2 3 1 3       1 4 2       4 2 3 2 3 1
                             2           2 3     3                                 1

                    
                                               c7-----------------------------------/
                                 
E-|--0------------|----------0----|--------<12>-7-|--10-8-12---8--|--10-8---12---8--|
B-|----3-0-3-1----|--------0------|----<12>-------|----------7----|-------10--------|
G-|------------2--|--0---0-----0--|--------<12>---|----------7----|-------7---------|
D-|---------------|----0----------|-<12>----------|---0-----------|--0---------0----|
A-|--2------------|---------------|---------------|---------------|-----------------|
E-|----------2----|--3------------|---------------|---------------|-----------------|
     2 4   4 1 3     3                                4 2  4   2     4  2 3  4   2
             2
                                       
            

E-|--10-7-12---7-|--10--2-5-3-0--|--3-2---2-0----|--0------------|----------0----|
B-|--0-----0-----|---0-----------|------3-----1--|----3-0-3-1----|--------0------|
G-|--0-----------|---0-----------|------2--------|------------2--|--0---0-----0--|
D-|----------0---|---------------|--0------------|---------------|----0----------|
A-|--------------|---------------|----------3----|--2------------|---------------|
E-|--------------|---------------|---------------|----------2----|--3---2---1----|
      4 1  4   1     4  1 4 2       4 2 3 2 3 1     2 4   4 1 3     3   2   1
                                        1                   2
                                                                       
                                      c7--------/c5---/c3-----------/1º-----------| 

E-|-----1-----0-|-------------12-----|----10-7-----5--|--3---3------|----2-5-3-0--||
B-|---3---0-----|--12------10----10--|---------7------|--3-3-----3--|-------------||
G-|---------1---|--------9--------9--|---------7-5----|--4-----4----|--0---------*||
D-|-------------|-----10-------------|--0-------------|-------------|------------*||
A-|-------------|--0-----------------|----------------|-------------|-------------||
E-|-0-------0---|--------------------|----------------|--3----------|-------------||
      4  2  1      4   2 1  3  4  3        4     3 4     2     2         1 4 2          
                                  1

   2º-----------|                                c2--------------------/

E-|-------------|---------------|------0-----2--|----------2----|---------------|
B-|-------------|--0-------1----|----0---0------|--5-----4------|----4----------|
G-|--0-------0--|--------3---0--|----------0----|------2-----2--|----2----------|
D-|--------2----|------2--------|---------------|----4----------|--4-------1h4--|
A-|------2------|----2----------|--2------------|---------------|------0h2------|
E-|----3--------|--0------------|---------------|--2------------|---------------|
       4 2 3         2 3 4 1       2         4     4 3   4         3 4   2 1-4  

                                                                     

E-|---------------|-------------------|----0------0--|---------------|---------------|
B-|------7--------|--7--------7-------|--0-----------|--0------------|--0-------1----|
G-|----8-------8--|---------8---------|--------------|----0-------0--|--------3---0--|
D-|--7-----6-9----|----7-10-----------|---------9----|----------2----|------2--------|
A-|---------------|-------------9/12--|------10------|--------2------|----2----------|
E-|---------------|----------------0--|--------------|------3--------|--0------------|
     1 3 2 1 4 3     2 1  4 3 2 3             2 1           4 2 3         2 3 4 1

                            
                   c5-------------/                   c7----------------------------/

E-|-----0---------|---------------|------12-10---8---|------7---------|---------------|
B-|---0--------6--|--6-------5----|------13-12---10--|------8-10---8--|------10-8--7--|
G-|-------0-------|--------5---5--|------------------|----------------|------------8--|
D-|---------------|------7-----7--|----14---12---10--|----9---10---9--|----7-10-9--7--|
A-|--2------------|----7----------|--0---------0-----|-----------7----|---------------|
E-|----------0----|--5------------|------------------|--7-------------|--7------------|
     2         2     2 3 4     4        3 1  1   1        3 2  4   2          4 2  2  
                                          2  4   4             3   3          3 3
                                             3   3
   rall.
                 
E-|--0-0---0---0-|---)0.---|
B-|--0-0---0---0-|---(0.---|
G-|--0-0---0---0-|---)0.---| Fine
D-|--------------|---(2.---|
A-|------2-------|---)2.---|
E-|--0-------3---|---(0.---|
         2   4        3   
                      2                 

..................................._

Tablature Explanation:
                                                                 cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|
B-||------------|| |-------|---------|----)7----|-------|---------|---------|
G-||*--repeat--*|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|
A-||------------|| |-------|---------|----(6----|-------|---------|---------|
E-||------------|| |-------|---------|----)7----|-------|---------|---------|
                     Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                              off                  on                x fret
 





------------