Tab Realm

TAB by Song : 27562
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Op 38 No 7 by Napoleon Coste






                           Op 38 No 7 








play measures 1-36, then repeat 1-19

1  |       |         |       |         |       |         |       |
E|-------------1-0-|-0---------------|-------------1-0-|-0---------------|
B|-----1-0---1-1---|-0---0-----------|-----1-0---1-1---|-0---0-----------|
G|---------2---2---|-------2-1-------|---------2---2---|-------2-1-------|
D|---2-------------|---2-------3-2-0-|---2-------------|---2-------3-2-0-|
A|-0-------3---0---|-----------------|-3---0---3---0---|-----------------|
E|-----------------|-4-------0-------|-----------------|-4-------0-------|
     2  1            4 2

5  |       |         |       |         |       |         |       |
E|-----------0-6-5-|-3---1-0---------|-----------------|-----------------|
B|-----2-3-2---5---|-3-------3-1-0---|-1-------0-------|-----------------|
G|---2-----0---6---|---2-----------2-|-2-----2-1-----1-|-2-------------3-|
D|---------2-------|-0-------3-2-0-1-|-2-----2-0---0-2-|-3-----------2-0-|
A|-4-----------0---|-----------------|---0-3-----2-----|-3-------0-4-----|
E|-----------------|-----------------|-0-------0-------|-1---------------|
     1 1 2 2   3 1   4             3
   3       1         3                                   1         3

9  |       |         |       |         |       |         |       |
E|-----0-----0-6-5-|-3---1-0---------|-----------------|-----------------|
B|-------3-2---5---|---------3-1-0---|-1-------0-------|-----------------|
G|---2-----0---0---|-2---2-2-2-2-2-2-|-2-----2-1-----1-|-2---------0-----|
D|---------2-------|-0-3-0-2-3-2-0-1-|-2-----2-0---0-2-|-------------3-2-|
A|-4---0-------4---|-----------------|---0-3-----2-----|-0---3-2-0-------|
E|-----------------|-----------------|-0-------0-------|---0-------------|
         2 2   4 3   4
               1     2

13 |       |         |       |         |       |         |       |
E|-------7-5-4-8-7-|-5---8-7-5-----0-|-----------------|-----------0-----|
B|-----6---3-------|---5-------8-6---|-3-----0-----1-0-|-------0-1---3-0-|
G|---7-----4-------|-5---------------|---------2-1-----|-2---2---2---1---|
D|-0---------------|-----------------|---0-3-----------|-------------2---|
A|-----------------|-0---------------|-2-------2-------|-0---3-2-0-------|
E|---------0-------|-----------------|---------0-------|---0-------------|
     3 2 4-4 3-3 2   1   4             4       3 1 1
                                       2

                                         Fine
17 |       |         |       |         |       |         |       |turn
E|-----------0-----|---------------0-|-5----||-----5-3-|-3-----3-1-----53|
B|-------0-1---3-0-|-------0-1---1---|------||---------|-----1-------0---|
G|-2---2---2---1---|-2---2-1-2---2-2-|-5----||---------|---0-------0-----|
D|-------------2---|-------------2---|------||---------|-2-------0-------|
A|-0---3-2-0-------|-0---3-2-0-----3-|-0----||---------|-----------------|
E|---0-------------|---0-------0-----|------||---------|-----------------|
                                   3---3             1   4
                                   4

21 |       |         |       |                 |         |       | 
E|-0-------------0-|-1---0--0--------|---------3-----0-|-1-----1-5-----5-|
B|-----1-0-----3---|---------3---1---|-3---0-3---2-3---|-----3-------5---|
G|---0-----2-0-----|---0---0---0-----|-----------0-----|---2---------6---|
D|-------------3-2-|-0-------------4-|---5---------3-2-|-0---------7-----|
A|-3---------------|-----3---2---0---|-----------------|---------0-------|
E|-----------------|-----------------|-3---------------|-----------------|
               4                 1     1         2 4             1
                                   3-----3
                                       1

25 |       |           |       |         |       |         |       |
E|10------13-12-10-8-|-7---7---8-------|-3---------------|-1---0-1-3---1---|
B|10----10-----------|---6-6-----5-7---|-0---------------|-3---2-3-5---3---|
G|10--10-----12-10-9-|-7---7---5---5-7-|-0-0-0-0-0-0-0-0-|---0-------0---0-|
D|---0---------------|-----5-6-7---0---|-----------------|-----------------|
A|-------------------|-----------------|-----------------|-----------------|
E|-------------------|-----------------|-3---------------|-----------------|
   1       4  4  4 2   4       4   2 3   4
              3  3 3   3   1 1 3         3

29 |       |         |       |         |       |         |       |
E|-0-----------0---|-1---0-1-3---1---|-0-----------3---|-5---3---8---7---|
B|-1-----------1---|-3---2-3-5---3---|-1-------1-------|-------1---------|
G|---0---0---0---0-|---0-----------0-|---0---0---0-----|---5-------5---5-|
D|-----4---2-------|-----------5-----|-----4-------2---|-3---2---7---5---|
A|-------------3---|-2-----------2---|-3-------------3-|-----------------|
E|-----------------|---------3-------|-----------------|-----------------|
                             1                           4   4    4   4
       4                 3 4-4                           1 3 2    3 1 1
                             1   2

33 |       |         |       |         |          |      |       |
E|-5---3---2-------|-1-------------3-|-3-1-----1-0-----|-0----------0---||
B|-------2---3-2-1-|-0-----------1---|-----3---1---1---|-----3-0-1--3---||
G|---5-------------|-0---------3-----|-2---2-1-0---0---|---0---0----1---||
D|-3---2---0-------|-----------------|-----3-------2-4-|-3---3---2------||
A|-----------------|-----------------|-----------------|---------3------||
E|-----------------|---3-2-1-0-------|-1-------3-------|-3---3------0---||
   4   4   2                           4                            Da capo
   1 3 1     3 1 1                     2             4              al Fine
                                       1                 2






--------