Tab Realm

TAB by Song : 27514
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Minuet in Dm by William Defesch 





                            Minuet in Dm








[5th bar: open A changed from B on 2nd fret - Weed 3/12/00]


Play in standard tuning, the time signature is 3/4


  |       |       |        |       |       |        |       |       |
|-----0---1-------0-------|--------1-------5-------|1-------0---------------|
|-3-----------------------|3-----------------------|----------------3-------|
|*------------------------|------------------------|--------0---------------|
|*0-----------------------|0-----------------------|0-----------------------|
|-------------------------|------------------------|------------------------|
|-------------------------|------------------------|------------------------|


 |       |       |        |       |       |        |       |       |
|------------------------|1-------0---------------|------------------------|
|2---0-------------------|----------------3-------|1-----------------------|
|--------2---0-----------|------------------------|--------3-------2-------|
|----------------3---2---|0-----------------------|2---------------3-------|
|0-----------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


 |       |       |        |       |       |
|------------------------|------------------------||
|------------------------|------------------------||
|3-------0---------------|--------2---0----------*||
|------------------------|3---------------3---2--*||
|1-------3---------------|------------------------||
|------------------------|1-----------------------||


  |       |       |        |       |       |
|-------------------------|------------------------|
|---------1-------1-------|1-----------------------|
|*2---3-------------------|--------3---2---3-------|
|*0-----------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|3-----------------------|


 |       |       |        |       |       |        |       |       |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|3-------1---------------|
|0---2---3-------3-------|3-------2---0---2-------|------------------------|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|
|------------------------|1-----------------------|2-----------------------|


 |       |       |        |       |       |        |       |       |
|----------------0---1---|0-----------------------|--------0---------------|
|0-------1---3-----------|--------3---------------|1---3-------------------|
|------------------------|1-----------------------|--------0---------------|
|------------------------|------------------------|------------3---2---0---|
|------------------------|------------------------|------------------------|
|3-----------------------|------------------------|------------------------|


 |       |       |        |       |       |        |       |       |
|----3---1-------0-------|5-----------------------|------------------------|
|------------------------|------------------------|------------------------|
|2-----------------------|--------2-------0-------|----0---2---------------|
|--------0-------2-------|3---------------2-------|3-----------------------|
|3-----------------------|------------------------|5-------0-------0-------|
|------------------------|------------------------|------------------------|


 |       |       |
|------------------------||
|------------------------||
|-----------------------*||
|0----------------------*||
|------------------------||
|------------------------||






-------------