Tab Realm

TAB by Song : 27454
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Op 48 No 9 - Studio in E, Presto by Mauro Giuliani






            Op 48 No 9 - Studio in E, Presto 





Tempo:2/4
Tonalità:Mi maggiore(E major)
Accordatura:Standard(EBGDAE)




Presto

E||-0-4p2-0--------|----2--2--2--|-0-4p2-0-------|---2-2-2--|
B||-0-------4p2-0--|----0--0--0--|-0-------4p2-0-|---0-0-0--|
G||-1--------------|-2--2--2--2--|-1-------------|-2-2-2-2--|
D||----------------|-------1-----|---------------|-----1----|
A||----------------|----2-----2--|---------------|---2---2--|
E||-0--------------|-------------|-0-------------|----------|
  mf                    f          mf                f
    1 4 2  4  2      3  4  1
                        3 
                        1
      m i m i m i    m   
                                                                                         
                                           ...........CII(this bar includes
E||-0-4h5-7p5-4------------------|---|--1-|-2--2-----5-| 1st,2nd,3rd and 4th 
B||-0-----------7-5p4------------|---|--0-|-2--2-------|  string)
G||-1-----------------6-4--------|---|--1-|-2--2-----2-|
D||-----------------------7p6-4--|---|--0-|-------3----|
A||-----------------------------7|-6-|----|-4----------|
E||-0----------------------------|---|----|------------|
    mf                                 sf  mf
      1 2 4 2 1 4 2 1 3 1 4 3 1 4  3    2            4 
                                        1   3     2  1         
      m i m i ...                  m           a     
                                               m  p  a
                                               i     i


   .......1/2CII....CV(from E to D)
E||----5---------6--|-7--7----8-|---9-----9-|-------7-------7-|
B||--------------5--|-5--5----5-|---------8-|-----9-------9---|
G||----2---------6--|-----------|---9-----9-|---9-------9-----|
D||-4----------5----|-6-----6---|-7----8----|-9-------9-------|
A||-----------------|-----------|-----------|-----------------|
E||-----------------|-----------|-----------|-----------------|
   cresc.      
    3  4         3    4       4   1 4  1  4   2 3 4 1 
       1         1    1       1     3     2
                 2    2                   3
               1 
    p a               a a                    
      i               m m
                      p


                     ..................................CII
E||-------7-------7-|-----------------|-----------------|
B||-----9-------9---|-------4-------4-|-------4-------4-|
G||---9-------9-----|-----2-------2---|-----2-------2---|
D||-9-------9-------|---4-------4-----|---4-------4-----|
A||-----------------|-2-------2-------|-2-------2-------|
E||-----------------|-----------------|-----------------|

                        3   4
                      p i m a                   p i m i
 

                            .....1/2CIV                ....
E||-0-7p5-4-----------------5-|-4-7p5-4-----------------5-|
B||-0-------7-5-4-----------4-|-5-------7-5-4-----------4-|
G||-1-------------6p4-------4-|-4-------------6p4-------4-|
D||-------------------7-6-4-4-|-------------------7-6-4-4-|
A||---------------------------|---------------------------|
E||-0-------------------------|-0-------------------------|
    ff                          sf
    1 4 2 1 4 2 1 3 1 4 3 1 3   1 
                            1   2 
                            1   1                   
                            1  
    a m i m i ...           a           
    m                       m  
    i                       i  
    p                     p p



  ....1/2CIV
E||-4-4h5-7p5-4---------------------|---|-1-|-2-2----5--|
B||-5-----------7-5p4---------------|---|-0-|-2-2-------|
G||-4-----------------6-4-----------|---|-1-|-2-2----2--|
D||-----------------------7p6-4-----|---|-0-|------3----|
A||-----------------------------7---|-6-|---|-4---------|
E||-0-------------------------------|---|---|-----------|
                                          sf  mf
      1 2 4 2 1 4 2 1 3 1 4 3 1 4     3     > j  u   s  t

                                    
                   note that in these two chords left hand's 
                    position is the same               
                                   *    *
E||---5----6-|-7--7----8-|----9----9-|-12-12----12-|
B||--------5-|-5--5----5-|---------8-|-11-11----11-|
G||---2----6-|-----------|----9----9-|-12-12----12-|
D||-4----5---|-6-----6---|-7-----8---|-11----11----|
A||----------|-----------|-----------|-------------|
E||----------|-----------|-----------|-------------|
              f i n  g  e  r  e  d<    4  
                                       2  
                                       3 
                                       1 


                 ........................................
E||-12-12-----12-|-------12------12-|-------12------12--|
B||-11-11-----11-|-----9-------9----|-----9-------9-----|
G||-12-12-----12-|---9-------9------|---9-------9-------|
D||-10-----10----|-9-------9--------|-9-------9---------|
A||--------------|------------------|-------------------|
E||--------------|------------------|-------------------|
                   f
    4                    4
    2    
    3 
    1


...................................................
E||---------12---------12-|---------11---------11-|
B||------10---------10----|------10---------10----|
G||---11---------11-------|---11---------11-------|
D||-9----------9----------|-9----------9----------|
A||-----------------------|-----------------------|
E||-----------------------|-----------------------|

    1 3  2  4                        4 p  i  m  i
                          MIDI jumps from this measure.......(see beyond)


......CIX
E||-12-4h5-7p5-4-------------------|---|-1-|-2-2---5-|
B||-9------------7-5p4-------------|---|-0-|-2-2-----|
G||-9------------------6-4---------|---|-1-|-2-2---2-|
D||------------------------7p6-4---|---|-0-|-----3---|
A||------------------------------7-|-6-|---|-4-------|
E||-0------------------------------|---|---|---------|
    sf mf
    
    4
    1
    1
    
    a
    m
    i
    p


E||---5----5-|-7--7----8-|---9----9-|--12-12----12-|
B||--------5-|-5--5----5-|--------8-|--11-11----11-|
G||---2----6-|-----------|---9----9-|--12-12----12-|
D||-4----5---|-6-----6---|-7----8---|--11----11----|
A||----------|-----------|----------|--------------|
E||----------|-----------|----------|--------------|
                j       u         s          t 


                   .......................................
E||-12-12------12--|-------12------12-|-------12------12-|
B||-11-11------11--|-----9-------9----|-----9-------9----|
G||-12-12------12--|---9-------9------|---9-------9------|
D||-10------10-----|-9-------9--------|-9-------9--------|
A||----------------|------------------|------------------|
E||----------------|------------------|------------------|
                     f            i                   n   


.....................................................................
E||-------12------12-|---------12---------12-|---------11---------11-|
B||-----9-------9----|------10---------10----|------10---------10----|
G||---9-------9------|---11---------11-------|---11---------11-------|
D||-9-------9--------|-9----------9----------|-9----------9----------|
A||------------------|-----------------------|-----------------------|
E||------------------|-----------------------|-----------------------|
             g              e             r         e              d


      *
......CIX             .....CIX
E||-12---0-|-0-0--|-0-|-12--|-0---||
B||-9----0-|-0-0--|-0-|-9---|-0---||
G||-9----1-|-1-1--|-1-|-9---|-1---||
D||------2-|------|---|-----|-2---||
A||--------|------|---|-----|-2---||
E||-0------|-0-0--|-0-|-0---|-0---||
                              ff 
    4                         1
    1    1                    2     
    1    2                    3 
   





-------------