Tab Realm

TAB by Song : 27420
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

24 Piezas Sudamericanas - No 5 - Wayno (Peru) by Jorge Cardoso


             24 Piezas Sudamericanas - No 5 - Wayno (Peru)




 Q=76
 2/4                                              3/4
|---------|-------0-----------|---------------0-||--2----5--2----2----0------||
|-------0-|--3-------3----0---|----------3------||---------------------------||
|---2-----|-------------------|--2--------------||---------------------------||
|-----0---|-------------0-----|-----0-----------||-----0-------0---------0---||
|-------0-|-------0---------0-|-------0-------0-||-------0---------0-------0-||
|---------|-----2-------------|-------------2---||---------------------------||

 2/4                                    3/4
|---------------0-|--2----5--7----5---||--2------------0--2----0---|
|--3-------3------|-------------------||----------3----------------|
|-----------------|-------------------||---------------------------|
|-----0-----------|-----0-------0-----||-----0---------------0-----|
|-------0-------0-|-------0---------0-||-------0-------0---------0-|
|-------------2---|-------------------||-------------2-------------|

 4/4                     3/4
|---------------------||----------------5---|-7-5---------5-------||
|-3-------------------||o-----------7-------|-------7---------5---||
|-------------2-------||--2-4---7-9---------|---------------------||
|-------0-2-4---2--0--||--0-------0-----0---|-0--------0------0---||
|---0-2---------------||o-----0-------0---0-|-----0---------0---0-||
|-2-------------------||--------------------|---------------------||

 1/4    3/4                    2/4                 4/4
|-----||---------0-----5-7---||-10-7------7-10---||-5-----------------||
|-3---||---0-------7---------||--------10--------||------7------------||
|-----||-2-----7-------------||--2-4-------------||-------------------||
|-0---||-0-------0-------0---||--0--------0------||-0----0----0---0---||
|---0-||-----0-------0-----0-||------0---------0-||---0-----0---0---0-||
|-----||---------------------||------------------||-------------------||

 3/4                                          1/4    3/4
|-----------------0-0---|---5-----0-7---5---||-----||-5-----0---0-----5-5----||
|-0-----0---0-----------|-7-----7-----------||-7---||---7-----------7--------||
|---2-----7-----7-------|-------------------||-----||---------7--------------||
|-0-------0-------0-----|-0-------0-----0---||-0---||-0-------0-------0------||
|-----0-------0-------0-|-----0-------0---0-||---0-||-----0-------0-------0--||
|-----------------------|-------------------||-----||------------------------||

                    1.                   2.
 2/4                4/4
|-10-7--------0---||------------------||--------------------||
|--------10-7-----||-3---0-----------o||-3---0--------------||
|-----------------||------------------||-----------------0--||
|--0--------0-----||------------------||-------------2-0----||
|------0--------0-||-2---2---2---2---o||-2---2---2-------0--||
|-----------------||---2---2---2---2--||---2---2---2--------||

 3/4
|------------------------------|
|-12-12----11-12-12----10--8-8-|
|-12-12----11-12-12----11--9-9-|
|------------------------------|
|-10----------10---------------|
|-------10----------10----12---|


|-10-10-----9---------------|---0---2-5-2---0-------|
|-12-12----10-12-10-8-7-7---|-3-0---3-5-3---0-3-3---|
|-------------12-11-9-7-7---|-2---------------2-2---|
|---------------------------|-0-------0-------0-----|
|-10----------10------5-----|-----0-------0-------0-|
|-------10----------------5-|-----------------------|


|---------2-------------|---------------------|-----------------------|
|---0---3---0---3-0-0---|-0-0-----0-0---------|-3-3---2-0-------------|
|-2---------------------|-0-0---3-0-0---2-0-0-|-4-4---2-0-2---0-------|
|-0-------0-------------|-------------0---2-2-|-----------------4-4---|
|-----0-------0---2-2---|-----0---------------|-----0-------0---5-5-0-|
|---------------------2-|-3-------3-------0---|-3-------3-------------|

                      2/4                5/4
                                                            T       T
|-------------------||---------2-0-----||----------------------------------||
|-------------------||---0---3-------3-||-0-0---0-------------------0------||
|---------2---------||-2---------------||-------------------2--------------||
|--0--2-4---4-2-----||-0-------0-------||-----------------2-------0--------||
|-----2-5-2-5-2-5-5-||-----0-------0---||-2-2---2---2---2------------------||
|---------------5-2-||-----------------||-----2---2---2--------------------||

 2/4
   T       T     T       T        T       T       T
|----------0(12)---------------|------------------------||
|--3(15)---------3(15)---0(12)-|----------3(15)---0(12)-||
|------------------------------|--2(14)-----------------||
|--------0-------------0-------|--------0-------0-------||
|------------------------------|------------------------||
|------------------------------|------------------------||

 3/4                                     2/4
   T       T     T       T     T           T       T       T
|--2(14)---5(17)-2(14)---2(14)-0(12)---||------------------0(12)-|
|--------------------------------------||--3(15)---3(15)---------|
|--------------------------------------||------------------------|
|--------0-------------0-------------0-||--------0-------0-------|
|--------------------------------------||------------------------|
|--------------------------------------||------------------------|

   T       T     T       T
|--2(14)---5(17)-7(19)---5(17)-||
|------------------------------||
|------------------------------||
|--------0-------------0-------||
|------------------------------||
|------------------------------||

 3/4
   T       T       T     T       T       T
|--2(14)-----------0(12)-2(14)---0(12)-|----------------------|--------||
|----------3(15)-----------------------|-3(15)----------------|--------||
|--------------------------------------|-----------------2----|--------||
|--------0-------0-------------0-------|-----------0-2-4---2--|-0------||
|--------------------------------------|-------0-2------------|--------||
|--------------------------------------|-2--------------------|--------||






------------