Tab Realm

TAB by Song : 27399
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Op 21 No 12 Minuetto by Matteo Carcassi





                      Op 21 No 12 Minuetto 







Tuning: Standard
Key: C
Time signature: 3/4


Moderato
             
                          m
     i        m     i     i
           1              p
||---------|--3-----0-----------|--------------------|--------------0-----|
||---------|--------------1-----|--0-----------0-----|--1-----3-----------|
||*--0-----|--------------0-----|--0-----------0-----|--0-----0-----0-----|
||*--------|--------------2-----|--3-----------3-----|--2-----0-----------|
||---------|--------------------|--------------------|--------------3-----|
||---------|--------------------|--------------------|--------------------|
     mf                         


4
|--------------------|--1-----------------|--------------0-----|
|--3-----------------|--------3-----0-----|--1-----------------|
|--0-----------0-----|--------------0-----|--0-----------------|
|--------------------|--------------3-----|--2-----------------|
|--2-----------------|--------------------|--------------3-----|
|--------------------|--------------------|--------------------|
               p


7
|--------1-----------|--------------||--0-----|--------------0-----|
|--------------0-----|--1-----------||--------|--3-----0-----------|
|--2-----------0-----|--0----------*||--0-----|--0-----0-----0-----|
|--3-----0-----------|--2----------*||--------|--------------------|
|--------------------|--3-----------||--3-----|--2-----------3-----|
|--------------3-----|--------------||--------|--------3-----------|
                                               >decrescendo>>>>>>>>

                        i   m m     m
10                      p   i i     i
|--------------------|--------------------|--------------0-----|
|--3-----0-----0-----|------0-1-----1-----|--1-----0-----------|
|--0-----0-----0-----|--2---0-2-----2-----|--2-----0-----0-----|
|--------------------|--0-----------------|--------------------|
|--2-----------------|--------------------|--------------3-----|
|--------3-----------|--------------------|--------------------|
 >>>>>>>>               mf

                                             i   m m     i
13                                           p   i i     p
|--------------0-----|--------------------|--------------------|
|--3-----0-----------|--3-----0-----0-----|------0-1-----------|
|--0-----0-----0-----|--0-----0-----0-----|--2---0-2-----2-----|
|--------------------|--------------------|--0-----------0-----|
|--2-----------3-----|--2-----------------|--------------------|
|--------3-----------|--------3-----------|--------------------|
 >decrescendo>>>>>>>>>>>>>>>>>>>>>>>>        mf


16
|--------------------|--3-----0-----------|--------------------|
|--------------------|--------------1-----|--0-----------0-----|
|--0-----------0-----|--------------0-----|--0-----------0-----|
|--------------------|--------------2-----|--3-----------3-----|
|--2-----------------|--------------------|--------------------|
|--3-----------------|--------------------|--------------------|
                        mf >decrescendo>>>>>>>>>>>>>>>>>>>>>>>>


19
|--------------0-----|--------------------|--1-----------------|
|--1-----3-----------|--3-----------------|--------3-----0-----|
|--0-----0-----0-----|--0-----------0-----|--------------0-----|
|--2-----0-----------|--------------------|--------------3-----|
|--------------3-----|--2-----------------|--------------------|
|--------------------|--------------------|--------------------|



22
|--------------0-----|--------1-----------|--------------||--------|
|--1-----------------|--------------0-----|--1-----------||--------|
|--0-----------------|--2-----------0-----|--0-----------||--2-----|
|--2-----------------|--3-----0-----------|--2-----------||--------|
|--------------3-----|--------------------|--3-----------||--------|
|--------------------|--------------3-----|--------------||--------|
                                                             f


25
|--0-----------------|--1-p0--------------|--------------------|
|--------1-----------|--------3-p1--0-----|--3-----0-----------|
|--------------2-----|--------------------|--------------1-----|
|--------------------|--------------------|--------------------|
|--0-----------------|--0-----------------|--0-----------------|
|--------------------|--------------------|--------------------|
                                                 >>>>>>>>>>>>>>


28
|--0-----------------|--------------------|--1-----1-----0-----|
|-----3--1-p0--------|--3-----3-----1-----|--------------------|
|--------------2-----|--------------------|--------------------|
|--------------------|--3-----3-----2-----|--0-----0-----------|
|--0-----------------|--------------------|--------------3-----|
|--------------------|--------------------|--------------------|
 >decrescendo>>>>>>>>   decrescendo>>>>>>>>>>>>           p


34
|--1-p0--------------|--------------------|--0-----------------|
|--------3-p1--0-----|--3-----0-----------|-----3--1-p0--------|
|--------------------|--------------1-----|--------------2-----|
|--------------------|--------------------|--------------------|
|--0-----------------|--0-----------------|--0-----------------|
|--------------------|--------------------|--------------------|



37
|--------------------|--1-----1-----0-----|--------------------|
|--3-----3-----1-----|--------------------|--3-----1-----0-----|
|--------------------|--------------------|--------------------|
|--3-----3-----2-----|--0-----0-----------|--0-----2-----------|
|--------------------|--------------3-----|--------------------|
|--------------------|--------------------|--------------0-----|
   >>>>>


49
|--------------0-----|--------------------|--------------------|
|--3-----0-----------|--3-----0-----0-----|------0-1-----1-----|
|-----0-----0-----0--|-----0--------0-----|--2---0-2-----2-----|
|--------------------|--------------------|--0-----------------|
|--2-----------3-----|--2-----------------|--------------------|
|--------3-----------|--------3-----------|--------------------|
 >decrescendo>>>>>>>>>>>>>>>>>>              mf


52
|--------------0-----|--------------0-----|--------------------|
|--1-----0-----------|--3-----0-----------|--3-----0-----0-----|
|--2-----0--------0--|-----0-----0-----0--|-----0--------0-----|
|--------------------|--------------------|--------------------|
|--------------3-----|--2-----------3-----|--2-----------------|
|--------------------|--------3-----------|--------3-----------|
                        >decrescendo>>>>>>>>>>>>>>>>


55
|--------------------|--------------------|--3-----0-----------|
|------0-1-----------|--------------------|--------------1-----|
|--2---0-2-----2-----|--0-----------0-----|-----0-----0-----0--|
|--0-----------0-----|--------------------|--------------2-----|
|--------------------|--2-----------------|--------------------|
|--------------------|--3-----------------|--------------------|
   mf >decrescendo>>>>>>>                    mf


58
|--------------------|--------------0-----|--------------------|
|--0-----------0-----|--1-----3-----------|--3-----------------|
|-----0-----0-----0--|-----0-----0-----0--|-----0--------0-----|
|--0-----------3-----|--2-----0-----------|--------------------|
|--------------------|--------------3-----|--2-----------------|
|--------3-----------|--------------------|--------3-----------|



61
|--1-----------------|--------------0-----|--------1-----------|
|--------3-----0-----|--1-----------------|--3-----------0-----|
|-----0-----0-----0--|-----0-----0-----0--|-----2-----2-----0--|
|--------------3-----|--2-----0-----------|--3-----0-----------|
|--------------------|--------------3-----|--------------------|
|--------------------|--------------------|--------------3-----|



64
|--------------------||
|--1-----------------||
|--0-----------------||
|--2-----------------||
|--3-----------------||
|--------------------||




--------------