Tab Realm

TAB by Song : 27398
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Op 5 No 8 Andantino Grazioso by Matteo Carcassi





             Op 5 No 8 Andantino Grazioso








 1 |   .   |   .   |   .     |   .   |   .   |   .
E|-------3-----------------|-------3-----------------|
B|-3-------0-------1-------|/3-------0-------1-------|
G|-4-------0-------2-------|/4-------0-------2-------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   mp

 3 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-------------------------|
B|-3-------3-------5-----2-|/3-----------------------|
G|-4-------4-------3-------|-4-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


 5 |   .   |   .   |   .     |   .   |   .   |   .
E|-------5-5---------------|-------3-3------2-------|
B|-3-----------------------|-----------------3-------|
G|-----------------5-------|-4-----------------------|
D|-4---------------4-------|-5-----------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


 7 |   .   |   .   |   .     |   .   |   .   |   .
E|-0-------2---0-----------|-------------------------|
B|-1---4-----------1-------|-0-----------0---1---2---|
G|---------------------2---|-0-------2---------------|
D|-------------------------|-0-------4---------------|
A|-3-----------------------|-------------------------|
E|-------------------------|-------------------------|


 9 |   .   |   .   |   .     |   .   |   .   |   .
E|-------3-----------------|-------3-----------------|
B|-3-------0-------1-------|/3-------0-------1-------|
G|-4-------0-------2-------|/4-------0-------2-------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   mp

11 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-------------------------|
B|-3-------3-------5-----2-|/3-----------------------|
G|-4-------4-------3-------|-4-----------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

                                            
13 |   .   |   .   |   .     |   .   |   .   |   .
E|-------5-5---------------|-------3-3------2-------|
B|-3-----------------------|-----------------3-------|
G|-----------------5-------|-4-----------------------|
D|-4---------------4-------|-5-----------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

                    to coda
15 |   .   |   .   |   .     |   .   |   .   |   .
E|-0-------2---0-----------|---------3---------------|
B|-1---4-----------1-------|---------0---------------|
G|---------------------2---|-0-------0---------------|
D|-----------------0-------|---------0---------------|
A|-3-----------------------|---------2---------------|
E|-------------------------|---------3---------------|


17 |   .   |   .   |   .     |   .   |   .   |   .
E|-2-------3-------4-------|/5-------5-------3-------|
B|-------------------------|-------------------------|
G|-2------/4-------4-------|/5-------5------4-------|
D|-----0-------0-------0---|-----0-------0-----------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
   mf

19 |   .   |   .   |   .     |   .   |   .   |   .
E|-2-------2-------0-------|-------------------------|
B|-----------------1-------|3------1-------0-------|
G|2-------2---------------|-4------2-------0-------|
D|-----0-------0-------0---|-----0-------0-------0---|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


21 |   .   |   .   |   .     |   .   |   .   |   .
E|-3-------5-------6-------|-7-------5-------3-------|
B|-------------------------|-------------------------|
G|-4-------5-------6-------|-7-------5-------4-------|
D|-----0-------0-------0---|-----0-------0-------0---|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|


23 |   .   |   .   |   .     |   .   |   .   |   .
E|---------7-------5-------|---------7-------5-------|
B|-8-----------------------|-7---------------7-------|
G|-6-------6-------6-------|-7-------7---------------|
D|-------------------------|-------------------------|
A|-----0-------0-------0---|-----0-------0-------0---|
E|-------------------------|-------------------------|


25 |   .   |   .   |   .
E|---------7-------5-------|
B|-8-----------------------|
G|-6-------6-------6-------|
D|-------------------------|
A|-----0-------0-------0---|
E|-------------------------|


26 |   .   |   .   |   .     |   .   |   .   |   .
E|-----5-------------------|-------------------------|
B|-7-------8---7---5-------|-----0-------------------|
G|-7-------------------7---|-5-------2---0-----------|
D|-0-----------------------|-----------------4---2---|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

                                          DC al coda
28 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-------------------------|
B|---------------------0---|-1--p0-------0---1---2---|
G|-------------0---2-------|---------2---------------|
D|-0---2---4---------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
               dim.



Coda
30 |   .   |   .   |   .     |   .   |   .   |   .
E|-------------------------|-------5-5---------------|
B|-------------------------|-3-----------------------|
G|-0-----------------------|-----------------5-------|
D|-------------------------|-4---------------4-------|
A|-------------------------|-------------------------|
E|-3-----------------------|-------------------------|
                             p

32 |   .   |   .   |   .     |   .   |   .   |   .
E|-----7---2---3-----------|-------------------------|
B|-3---------------4---5---|-0---1-----------1-------|
G|-4-----------------------|---------1---2-----------|
D|-------------------------|-----------------0---4---|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
                                             pp

34 |   .   |   .   |   .
E|---------3---------------||
B|---------0---------------||
G|-0-------0---------------||
D|-------------------------||
A|-------------------------||
E|-3-------3---------------||






------------