Tab Realm

TAB by Song : 27387
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Andantino in C by Bartolomeo Campagnoli  





                      Andantino in C







Play in standard tuning, time signature 4/4 

  |       |       |       |        |       |       |       |        
|---------------------------------|------------0-------8-------0---|
|---------------------------------|----------------8---------------|
|*0-------------------------------|5---5---------------------------|
|*--------------------------------|--------------------------------|
|---------------------------------|----------------7---------------|
|---------------------------------|0-------8---------------8-------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|----------------0---------------|
|8---6-----------6---------------|0-----------6-------------------|
|------------7---------------5---|--------------------7-------5---|
|0-------------------------------|----7---0---------------4-------|
|------------------------7-------|8---------------8---------------|
|--------7-------8---------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|------------0-----------8---0---|
|0---3-----------------------0---|--------------------8-----------|
|0-----------0-------2-----------|5---5---------------------------|
|----------------4-------3-------|--------------------------------|
|--------------------------------|7---------------7-------0-------|
|--------3-----------------------|--------8-----------------------|

 |       |       |       |        |       |       |       |        
|--------------------0-----------|------------1-------------------|
|8---6-----------6---------------|0-------------------3-------0---|
|------------7---------------5---|----2-----------0---------------|
|0-------------------------------|3-------0-----------------------|
|------------------------7-------|--------------------------------|
|--------7-------8---------------|------------------------3-------|

 |       |       |       |                
|--------------------------------||
|0---------------1---------------||
|0------------------------------*||
|--------0-------2--------------*||
|----------------3---------------||
|--------3-----------------------||

  
  |       |       |       |        |       |       |       |        
|---------------------------------|------------1-------0---3-------|
|---------------------------------|0---0-----------------------1---|
|*0-------------------------------|--------------------------------|
|*--------------------------------|------------------------2-------|
|---------------------------------|--------2-------3---------------|
|---------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|----------------8---------------|------------1-------0---3-------|
|0---3-------8-------8-----------|0---0-----------------------1---|
|0---------------------------0---|--------------------------------|
|--------------------------------|------------------------2-------|
|--------8-------7---------------|--------2-------3---------------|
|------------------------8-------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|----------------8---------------|----5-------1-----------0---1---|
|0-----------8-------8-------8---|8-------------------3-----------|
|0---7---------------------------|--------------------------------|
|--------------------------------|--------0-----------------------|
|--------8-------7---------------|8---------------2---------------|
|------------------------8-------|--------------------------------|

 |       |       |       |        |       |       |       |        
|2---3-------0---------------0---|------------1-------5---3-------|
|--------------------1---3-------|----3-----------------------0---|
|--------------------------------|--------------------------0-----|
|2-------------------------------|--------0-----------------------|
|--------3-------0---------------|----------------2---------------|
|--------------------------------|1-------------------------------|

 |       |       |       |                
|--------------------------------||
|3---------------1---------------||
|-------------------------------*||
|3---------------2--------------*||
|----------------3---------------||
|3-------------------------------||





------------