Tab Realm

TAB by Song : 22844
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Hour 1 by Scorpions




            Hour 1 





tuning...

intro
d#|-----------------------|
A#|-----------------------|
F#|-----------------------|
C#|-0-0-0-0-0-0-0-5-0-3---|
G#|-0-0-0-0-0-0-0-5-0-3---|
C#|-0-0-0-0-0-0-0-5-0-3---|
    X X X X X X X

riff 2
d#|----------------|-----------------|
A#|------x3--------|-----------------|
F#|----------------|-----------------|
C#|-6-0---0-3-0-5--|-6-0---0-3-0-1---|
G#|-6-0---0-3-0-5--|-6-0---0-3-0-1---|
C#|-6-0---0-3-0-5--|-6-0---0-3-0-1---|

verse
d#|---------------------|----------------------|
A#|---------------------|----------------------|
F#|---------------------|----------------------|
C#|-0-0-0-0-0-0-0-5-0-3-|-0-0-0-0-0-0-0-3-0-1--|
G#|-0-0-0-0-0-0-0-5-0-3-|-0-0-0-0-0-0-0-3-0-1--|
C#|-0-0-0-0-0-0-0-5-0-3-|-0-0-0-0-0-0-0-3-0-1--|
    x x x x x x           x x x x x x

chorus
it used the riff 2 but there's 2nd guitar plays d# string like this;
d#|-12--------10---|-12-------15-----|
A#|----x3----------|-----------------|
F#|----------------|-----------------|
C#|-6-0---0-3-0-5--|-6-0---0-3-0-1---|
G#|-6-0---0-3-0-5--|-6-0---0-3-0-1---|
C#|-6-0---0-3-0-5--|-6-0---0-3-0-1---|
* the d# string id played continuously, not once!

riff 3 (bridge) x4

d#|-------------------------------------|
A#|-------------------------------------|
F#|-------------------------------------|
C#|---------------------------0-3-0-1---|
G#|---8-8-8-7-7-7-6-6-6-5-5-5-0-3-0-1---|
C#|---------------------------0-3-0-1---|
gtr2
d#|-------------------------------------|
A#|---------7-7-7-9-9-9-111111----------|  <= this part hears on 3rd repeat
F#|---1010109-9-9-8-8-8-7-7-7-----------|
C#|-------------------------------------|
G#|-------------------------------------|
C#|-------------------------------------|

solo = chorus x4













---------------