Tab Realm

TAB by Song : 211940
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Cariboca by Música Clásica



                         Cariboca






E|--5-4-2--|-0-----0-0-----0-|-0-----0-0-----0-|-0-----0-0-----0-|
B|---------|-----0-------0---|-----2-------2---|-----0-------0---|
G|---------|---1-------1-----|---2-------2-----|---1-------1-----|
D|---------|---------0-------|-----------------|---------0-------|
A|---------|-2---------------|-0-------4-------|-2---------------|
E|---------|-----------------|-----------------|-----------------|
 
 
E|-0-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-2p0-------------|
B|-2-----------|-----0-------0---|-----2-------2---|-----3p0---------|
G|-------------|---1-------1-----|---2-------2-----|---------1-----1-|
D|-------------|---------0-------|-----------------|-0---------2h4---|
A|-0---0-------|-2---------------|-0-------4-------|-----------------|
E|---0---------|-----------------|-----------------|---------0-------|
 
 
E|-------5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-0-----0-0-----0-|
B|-------------|-----0-------0---|-----2-------2---|-----0-------0---|
G|-2-----------|---1-------1-----|---2-------2-----|---1-------1-----|
D|-------------|---------0-------|-----------------|---------0-------|
A|-0---0-------|-2---------------|-0-------4-------|-2---------------|
E|---0---------|-----------------|-----------------|-----------------|
 
 
E|-0-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-2p0-------------|
B|-2-----------|-----0-------0---|-----2-------2---|-----3p0---------|
G|-------------|---1-------1-----|---2-------2-----|---------1-----1-|
D|-------------|---------0-------|-----------------|-0---------2h4---|
A|-0---0-------|-2---------------|-0-------4-------|-----------------|
E|---0---------|-----------------|-----------------|---------0-------|
 
 
E|-------4-5-6-|-7-----7-7-----7-|-5-----5-5-----5-|-4-----4-2-----2-|
B|-------------|-----5-------5---|-----5-------5---|-----5-------3---|
G|-2-----------|---7-------7-----|---6-------6-----|---4-------2-----|
D|-------------|---------6-------|-----------------|---------0-------|
A|-0---0-------|-----------------|-0-------7-------|-----------------|
E|---0---------|-0---------------|-----------------|-0---------------|
 
 
E|-0---------4-5-6-|-7-----7-7-----7-|-5-----5-5-----5-|-2-----2-4-----4-|
B|---2---2---------|-----5-------5---|-----5-------5---|-----3-------5---|
G|-----2-----------|---7-------7-----|---6-------6-----|---2-------4-----|
D|-----------------|---------6-------|---------5-------|-0---------------|
A|-0---------------|-----------------|-0---------------|-----------------|
E|---------0-------|-0---------------|-----------------|---------0-------|
 
 
E|-5-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-0-----0-0-----0-|
B|-5-----------|-----0-------0---|-----2-------2---|-----0-------0---|
G|-6-----------|---1-------1-----|---2-------2-----|---1-------1-----|
D|-------------|---------0-------|-----------------|---------0-------|
A|-0---0-------|-2---------------|-0-------4-------|-2---------------|
E|---0---------|-----------------|-----------------|-----------------|
 
 
E|-0-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-2-0-------------|
B|-2-----------|-----0-------0---|-----2-------2---|-----3-0---------|
G|-------------|---1-------1-----|---2-------2-----|---------1-----1-|
D|-------------|---------0-------|-----------------|-0---------2-4---|
A|-0---0-------|-2---------------|-0-------4-------|-----------------|
E|---0---------|-----------------|-----------------|---------0-------|
 
 
E|-----0--5.--|
B|--------5.--|
G|--2-----6.--| ***fin***
A|--------0.--|
E|-----0------|
 




-----------