Tab Realm

TAB by Song : 201066
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Return To Ommadawn Part 2 by Mike Oldfield




              Return To Ommadawn Part 2 





 
Tuning: Standard
Tempo: 100 BPM
Capo: 3rd fret
 
(at 15:29)

Solo 
 
E |--3--------2----|--0-------------|----------------|----------------|
B |-----0----------|--------3-------|----------------|----------------|
G |--------0-------|----------------|--0-------------|--0-------------|
D |--2--------0----|-----2-----2----|-----2-----2----|-----2-----2----|
A |----------------|--3-------------|--------2-------|--------2-------|
E |----------------|----------------|--0-------------|----------------|
 
 
E |--3--------2----|--0-------------|--2-------------|-----------2----|
B |-----0----------|--------3-------|--------3-------|--3--3--5-------|
G |--------0-------|-----0-----0----|-----4-----4----|----------------|
D |--2--------0----|----------------|--------4-------|----------------|
A |----------------|--3-------------|--2-------------|----------------|
E |----------------|----------------|----------------|----------------|
 
 
E |--3--------2----|--0-------------|----------------|----------------|
B |-----0----------|--------3-------|----------------|--0-----3-------|
G |--------0-------|----------------|--0-----2-------|-----0-----0----|
D |--2--------0----|-----2-----2----|-----0-----0----|--------0-------|
A |----------------|--3-------------|--------0-------|--2-------------|
E |----------------|----------------|--3-------------|----------------|
 
 
E |----------------|--0--2----------|--0-------------|-----------0----|
B |--3-----3-------|--------3h-0----|-----0----------|--------0-------|
G |-----4-----4----|----------------|--------0-------|-----0----------|
D |----------------|----------------|-----------4----|--2-------------|
A |--2-------------|----------------|----------------|----------------|
E |----------------|----------------|--0-------------|----------------|
 
 
E |----------------|--------0--2----|--2--------2----|----------------|
B |-----------0----|--1--3----------|--------0-------|--0-----0-------|
G |--------2-------|----------------|-----0----------|-----0-----0----|
D |-----2----------|----------------|----------------|----------------|
A |--0-------------|----------------|--------2-------|----------------|
E |----------------|----------------|--0-------------|----------------|
 
 
E |----------------|--------0--2----|--2h-5--3-------|--2-----0--3----|
B |-----------0----|--1--3----------|-----0-----0----|-----0----------|
G |--------2-------|----------------|----------------|----------------|
D |-----2----------|----------------|----------------|--2-------------|
A |--0-------------|----------------|--0-------------|----------------|
E |----------------|----------------|----------------|----------------|
 
 
E |----------------|--------0--2----|--2--------2----|-----------2----|
B |-----------0----|--1--3----------|--------0-------|--0-----0-------|
G |--------2-------|----------------|-----0----------|-----0----------|
D |-----2----------|----------------|----------------|----------------|
A |--0-------------|----------------|--------2-------|----------------|
E |----------------|----------------|--0-------------|----------------|
 
     ^                                 ^                ^
E |--1-------------|--1-------------|--0-------------|----------------||
B |--2-----2-------|--------2-------|--1-----1-------|--4-------------||
G |--3--3-----3----|-----3-----0----|--2--2-----2----|--4-----4-------||
D |--4-------------|----------------|--3-------------|--4--4-----4----||
A |----------------|----------------|----------------|--2-------------||
E |----------------|----------------|----------------|----------------||
 







Legend:
h - hammer on/pull off
^ - brush down








----------------