Tab Realm

TAB by Song : 14676
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Movin On by Bad Company






                 Movin On








Gtr I (C C G C E C)

  Moderately FastStandard Tuning 2 X Q=H
 4/4
  Gtr I
   E         E         E   E E  E  E    E
|-^0-------|-0-------|-0-----------0--|-0----|
|-^3-------|-1-------|-0--------1--1--|-0----|
|-^0-------|-0-------|-0---0-------0--|-0----|
|-^3-------|-2-------|-0---0h2-----2--|-0----|
|-^0-------|-0-------|-0--------------|-0----|
|----------|---------|----------------|------|


    Verse 1&2 QOpen C Tun1=C 2=E 3=C 4=G 5=C 6 Q=H
    E  E  E  E  E  E  E    E  E  E  E  E   E  E
||--0--0-----0-----0-----|-7-----7-----7---7--7-|----|
||o-0--0-----0-----0-----|-7-----8-----7---8--7-|----|
||--0--0-----0-----0-----|-7--7--7--7--7---7--7-|----|
||--0--0-----0-----0-----|-7--7--9--7--7---9--7-|----|
||o-0--0--0--0--0--0--0--|-7--7--7--7--7---7--7-|----|
||-----------------------|----------------------|----|


  E  E  E  E E E  E   E  E  E  E  E  E E    E  E  E E E
|-7--7---------7--0-|-0--0-----0-----0-0-|-----0--0---0-|
|-7--8---------8--0-|-0--1-----3-----1-0-|-----1--3---0-|
|-7--7--7--x-7-7--0-|-0--0-----0-----0-0-|-----0--0---0-|
|-7--9--7--x-7-9--0-|-0--2-----3-----2-0-|-----2--3---0-|
|-7--7--7--x-7-7--0-|-0--0--0--0--0--0-0-|--0--0--0-0-0-|
|-------------------|--------------------|--------------|


  E E E E E E E E    E E E E E E E    E E E E E E  E E
|-----7---7---7-7-|--7-7---7---7-0--|------------------|----|
|-----8---7---8-7-|--7-8---7---8-0--|-0-0--------------|----|
|-7-7-7-7-7-7-7-7-|--7-7-7-7-7-7-0--|-0-0-2-2-3-3--4-5-|----|
|-7-7-9-7-7-7-9-7-|--7-9-7-7-7-9-0--|-0-0-2-2-3-3--4-5-|----|
|-7-7-7-7-7-7-7-7-|--7-7-7-7-7-7-0--|-0-0-2-2-3-3--4-5-|----|
|-----------------|-----------------|------------------|----|


   Chorus Q=H
   E E E E E E  E    E E E E E E  E    E E E E E E E E
||-----5-5-5----3-|--3-3-3--------0--|-----0---0---0-0-|----|
||-----5-5-5-8--3-|--3-3-3-----8--0--|-----1---3---1-0-|----|
||-5-5-5-5-5-5--3-|--3-3-3-3s5-5--0--|-0---0---0---0-0-|----|
||-5-5-7-7-7-5--3-|--3-3-3-3s5-5--0--|-0---2---3---2-0-|----|
||-5-5-5---5----3-|--3-3---3s5-5--0--|-0-0---0---0---0-|----|
||----------------|------------------|-----------------|----|


  E E E E E E E   E E E E E E E   E E E E E E E   E E E E E E E
|---0---0-------|---3-3-3-3-----|-5-5---------0-|---0---0---0------|
|---1---3-------|---4-4-4-3-----|-5-6---------0-|---1---3---1------|
|---0---0-----3-|-3-3-3-3-3---5-|-5-5---5-5---0-|---0---0---0-0----|
|---2---3---0-3-|-3-5-5-5-3---5-|-5-7---7-5---0-|---2---3---2-0----|
|-0---0---0-0-3-|-3-3-3-3-3-0-5-|-5-5-5-5-5-0-0-|-0---0---0---0----|
|---------------|---------------|---------------|------------------|


                Interlude Q=H
  E E E E E E E    E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------------||-----0---0---0-0-|-----0---0---0-0-|-----0---0---0-0--|
|---------------||-----1---3---1-0-|-----1---3---1-0-|-----1---3---1-0--|
|---------------||-0---0---0---0-0-|-0---0---0---0-0-|-0---0---0---0-0--|
|-2s3-2-2-2-0-0-||-0---2---3---2-0-|-0---2---3---2-0-|-0---2---3---2-0--|
|-2s3-2s3-2-0-0-||-0-0---0---0---0-|-0-0---0---0---0-|-0-0---0---0---0--|
|---------------||-----------------|-----------------|------------------|


  E E E E E E E E E E E E E   E E E E E E E E   E E E E  E E   E E E E
|---0-----------------------|---------------0-|---0---0--0---|---------|
|---3-----------8-------8---|---------7-----0-|---1---3--1---|---------|
|---0-----5s7---7-----7-7---|-----7---7-----0-|-0-0---0--0-0-|---------|
|---3---0-5s7---9---7-7-9-7-|-7-7-7---7---7-0-|-0-2---3--2-0-|-2-2-3-4-|
|-0---0-0-5s7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-0-|-0---0-0----0-|-2-2-3-4-|
|---------------------------|-----------------|--------------|---------|


  Chorus- 8Gu
|----------||
|----------||
|----------||
|----------||
|----------||
|----------||


 itar Solo Q=H
    PM                                        ~~~~~
  E E  E     E  E     E E  E  E     E      E  E      E      E  E  E  E  E     E     E     E     E
|-------------------------------------------------------------------------------------------------|
|---------------------------------------------------11b11.5---------11-13b15-13b15-13b15-13b15-11-|
|-0----------7-10b12r10-7-10-10b12-10b12--10-10b12------------10-12-------------------------------|
|---0-10b12---------------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------------------------|


  ~~                    ~~                 ~~
  E  E  E      E  E  E  E   E  E  E  E  E  E  E  E    E  E      E  E  E  E  E  E  E  E  E     E
|-------------------------------------------------------------------------------------------------|
|------13b15r=13-11--------------------11---------------11b13--11----------------11-13-13b15-13b15|
|12--0--------------12-12--12-12-10s12----------------------------12-10----10s12------------------|
|-----------------------------------------12-12s=8---12-----------------12------------------------|
|-------------------------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------------------------|


      ~~                             ~~
   E  E    E  E  E       E  E  E  E  E   E  E   E  E      E  E  E  E E   E  E  E      E  E  E
|---------------------------------------------------------------------------------------------|
|-11------11-13-15b18r==15-13-15-11---------------11b13--11-----------------------------------|
|----12-----------------------------12--12s=3---------------12-------------10-13b15--11-13-11-|
|----------------------------------------------12--------------12s10p8--12--------------------|
|---------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------|


            PM----|                   PM-|                              ~~~~~
   E  E  E  E      E E   E     E E  E E  E      E E  E     E E  E E  E  E        E
|-----------------------------------------------------------------------------------||
|--------------------------------8---------------------------8----------------------||
|-12-10-12---------------------7---10----------------------7---10p7-10-10b12----10-||
|----------10b12r=10p8--10b12---------8--8b8.5-10p8-10b12---------------------------||
|-----------------------------------------------------------------------------------||
|-----------------------------------------------------------------------------------||


|----|
|----|
|----|
|----|
|----|
|----|


  Chorus Q=H
  E E E E E E E E   E E E E E E E E   E E E E E E
|-----5-5-5---3-3-|-3-3-------0-----|-0---0---0-0----|
|-----5-5-5-8-3-3-|-3-3-----8-0-----|-1---3---1-0----|
|-5-5-5-5-5-5-3-3-|-3-3-3s5-5-0-0---|-0---0---0-0----|
|-5-5-7-7-7-5-3-3-|-3-3-3s5-5-0-0---|-2---3---2-0----|
|-5-5-5---5---3-3-|-3---3s5-5-0-0-0-|---0---0---0----|
|-----------------|-----------------|----------------|


  E E E E E E E E   E E E E E E E E
|---0---0---------|-3-3-3-3-----5-5-|
|---1---3---------|-4-4-4-3-----5-6-|
|---0---0-----3-3-|-3-3-3-3---5-5-5-|
|---2---3---0-3-3-|-5-5-5-3---5-5-7-|
|-0---0---0-0-3-3-|-3-3-3-3-0-5-5-5-|
|-----------------|-----------------|


  E E E E E E E E   E E E E E E E E   E E E
|---------0---0---|-0---0-----------|-------|
|---------0---1---|-3---1-----------|-------|
|---5-5---0---0---|-0---0-0---------|-------|
|---7-5---0---2---|-3---2-0-2s3-2-2-|-2-0-0-|
|-5-5-5-0-0-0---0-|---0---0-2s3-2s3-|-2-0-0-|
|-----------------|-----------------|-------|


  Outro Q=H
   E  E E  E  E         Q    Q  Q E E E     E
|-----------------|-------|---------------|------|
|-----------------|-------|-----------5---|------|
|-12-12---10-10---|-------|-10-10---5-5---|------|
|-12-12---10-10---|-------|-10-10---5-5---|------|
|-12-12---10-10---|-------|-10-10---5-5---|------|
|-----------------|-------|---------------|------|


  E E E E E      E E E E E E    E E  E E E   E E E E E E  E E
|-------------|--------------|-------------|-------------------*|-|
|-------------|------4---4-3-|----1s=3s1-0-|--------------1-0--*|-|
|-5-5---3-3---|------3---3-3-|----2s=4s2-0-|--------------0-0--*|-|
|-5-5---3-3---|------5---5-3-|-------------|-2s3-0--------2-0--*|-|
|-5-5---3-3---|--3-3-3-3-3-3-|-------------|-------2s3-0--0-0--*|-|
|-------------|--------------|-------------|-------------------*|-|


|-|
|-|
|-|
|-|
|-|
|-|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to