Tab Realm

TAB by Song : 142643
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Mind Control by Stephen Marley




                              Mind Control






main riff:
clean w/ wah pedal

   Am            Dm                    Am            Dm

e|--5-------x-5---5---------x-x------|--5-------x-5---5---------x-x------|
B|--5-------x-5---6---------x-x------|--5-------x-5---6---------x-x------|
G|--5-------x-5---7---------x-x------|--5-------x-5---7---------x-x------|
D|--7-------x-7---7---------x-x------|--7-------x-7---7---------x-x------|
A|--7-------x-7---5---------x-x------|--7-------x-7---5---------x-x------|
E|--5-------x-5-------------x-x------|--5-------x-5-------------x-x------|
    1 e & a 2 e & a 3 e & a 4 e & a     1 e & a 2 e & a 3 e & a 4 e & a



    Am            Dm                    F             Em   

e|--5-------x-5---5---------x-x------|--8-------x-8---7---------x-x------|
B|--5-------x-5---6---------x-x------|--10------x-10--8---------x-x------|
G|--5-------x-5---7---------x-x------|--10------x-10--9---------x-x------|
D|--7-------x-7---7---------x-x------|--10------x-10--9---------x-x------|
A|--7-------x-7---5---------x-x------|--8-------x-8---7---------x-x------|
E|--5-------x-5-------------x-x------|----------x---------------x-x------|
    1 e & a 2 e & a 3 e & a 4 e & a     1 e & a 2 e & a 3 e & a 4 e & a

prechorus:
acoustic

   Dm               Em                  F               Em

e|--5---------------7----------------|--8---------------7----------------|
B|--6---------------8----------------|--10--------------8----------------|
G|--7---------------9----------------|--10--------------9----------------|
D|--7---------------9----------------|--10--------------9----------------|
A|--5---------------7----------------|--8---------------7----------------|
E|-----------------------------------|-----------------------------------|
    1 e & a 2 e & a 3 e & a 4 e & a     1 e & a 2 e & a 3 e & a 4 e & a


   Dm               Em                  F               G

e|--5---------------7----------------|--8---------------10---------------|
B|--6---------------8----------------|--10--------------12---------------|
G|--7---------------9----------------|--10--------------12---------------|
D|--7---------------9----------------|--10--------------12---------------|
A|--5---------------7----------------|--8---------------10---------------|
E|-----------------------------------|-----------------------------------|
    1 e & a 2 e & a 3 e & a 4 e & a     1 e & a 2 e & a 3 e & a 4 e & a









| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note











-------------