Tab Realm

TAB by Song : 130637
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Abril 74 by Silvia Perez Cruz




                                 Abril 74







Tuning: Standard

|-------------|-------------|-------------|---------------|--------------|-------<5>-----|--------------|
|-------------|-------------|-------------|---------------|--------------|---------------|--------------|
|-------------|-------------|-------------|---------------|--------------|---------------|--------------|
|-------11----|-------9-----|-------9-----|-<5>------<5>--|----4---4-----|-2-------------|--------------|
|-<12>--------|-<7>---------|-<7>---------|------9--------|-2------------|---------------|-<12>---------|
|-------------|-------------|-------------|---------------|--------------|----0----------|--------------|

|-------------|-------------|-------------|---------------|--------------|---------------|--------------|
|-------------|-------------|-------------|-----3---------|--------------|---------------|--------------|
|-------------|-------------|-------------|---2-----------|--------------|-/14-13--11--9-|--------------|
|-------11----|-------9-----|-------9-----|-4-------2-0---|----4-4-------|---------------|--------------|
|-<12>--------|-<7>---------|--7----------|-------------4-|-2------------|---------------|--7-----7-----|
|-------------|-------------|-------------|---------------|----------<7>-|---------------|--------5-----|

|-------------|-------------|-----------------|------------|--------------1-0--------------|----------|------|
|-------------|-------------|-----------------|------------|---3-3-3---3------3--1---1---1-|----------|------|
|-------------|-------------|-----------------|------------|-----------2-----------2---2---|-2--2-2-2-|-1----|
|---7-7-7-7-7-|---7-7-7-7-7-|---7-7-7--/10-10-|---10-10-10-|-0-------0---------------------|-3--3-3-3-|-2----|
|-------------|-------------|-----------------|------------|-------------------------------|-3--3-3-3-|-2-/7-|
|-5-----------|-5-----------|-5------/8-------|-8----------|-------------------------------|-1--1-1-1-|-0----|

|-------------|-------------|-------------|----------------|-----------------|----------------------|-4---5--|
|-------------|-------------|-------------|----------------|-----------------|----------------/7--5-|-5---5--|
|-------------|-------------|-------------|----------------|-----------------|---------4/6-4--/7--6-|-4---6--|
|-------11----|-------9-----|-------9-----|-<5>------<5>---|--<5>------<5>-4-|--4-6-7---------------|-----7--|
|-<12>--------|-<7>---------|-<7>---------|------9-------9-|-----------------|----------------------|--------|
|-------------|-------------|-------------|----------------|------<7>--------|----------------------|--------|

|-------------|-------------|----------------|-----------|---------------|--------------------<12>--|-4---5--|
|-------------|-------------|----------------|-----------|---------------|--------------------------|-5---5--|
|------6-7-6--|-------------|------------2-2-|-----------|---------------|-----------------9--------|-4---6--|
|------7-7-7--|-6------6-6--|----7-6-7-4-----|-4---2-0---|-----------0---|-0-2-4-/7--6--------------|-----7--|
|-<12>--------|----<7>------|-7--------------|---------4-|-2------2------|--------------9-----------|--------|
|-------------|-------------|----------------|-----------|----2----------|--------------------------|--------|

|-------------|-------------|-----------------|------------|--------------1-0--------------|----------|------|
|-------------|-------------|-----------------|------------|---3-3-3---3------3--1---1---1-|----------|------|
|-------------|-------------|-----------------|------------|-----------2-----------2---2---|-2--2-2-2-|-1----|
|---7-7-7-7-7-|---7-7-7-7-7-|---7-7-7--/10-10-|---10-10-10-|-0-------0---------------------|-3--3-3-3-|-2----|
|-------------|-------------|-----------------|------------|-------------------------------|-3--3-3-3-|-2-/7-|
|-5-----------|-5-----------|-5------/8-------|-8----------|-------------------------------|-1--1-1-1-|-0----|

|-------------|-------------|--------------|------------|--------------------------------|-------------|
|-------------|-------------|--------------|------------|--------------------------------|-------------|
|-------------|--9----------|--9-------7---|--------7---|-------------------6--4---------|-------------|
|-------11----|-------9-----|-------9------|-----9------|----4-------4-6-7--------7--6---|-4--6--4--7--|
|--12---------|-------------|--------------|--9---------|--2------2----------------------|-------------|
|-------------|-------------|--------------|------------|--------------------------------|-------------|

|-------------|-------------------------|-------------------------|-------------------------|
|---5---5---5-|---5---5---5---5---5---5-|---3---3---3---3---3---3-|---3---3---3---3---3---3-|
|-----6-------|-----4-------4-------4---|-----2-------2-------2---|-----4-------4-------4---|
|-7-------7---|-6-------6-------6-------|-4-------4-------4-------|-4-------4-------4-------|
|-------------|-------------------------|-------------------------|-------------------------|
|-------------|-------------------------|-------------------------|-------------------------|

|---4---4---|---2---2-----|
|-5---5---5-|-3---3-------|
|-----------|-------------|
|-----------|-------------|
|-----------|-------------|
|-----------|--------<12>-|












----------