Tab Realm

TAB by Song : 1235
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Wine and Roses by John Fahey 


                         Wine and Roses



Dm tuning (DADFAD) 
     
D||--------------------|--0----------------|------------------|
A||--3--------4--------|--0----------------|------------------|
F||--2--------3--------|--4----------------|------------------|
D||--------------------|--0----------------|------------------|
A||--3--------4--------|--5----------------|------------------|
D||--------------------|--0----------------|------------------|



--------------------|--0----0---------0----|--------------------|
--3--------4--------|--5----5---------5----|--3--------4--------|
--2--------3--------|--4----4---------4----|--2--------3--------|
--------------------|--0----0---------0----|--0--------0--------|
--3--------4--------|-----------------5----|--3--------4--------|
--------------------|------------0----0----|--------------------|



--0----0------------|--------0-------0-------0-------0-|
--5----5------------|----0-------0-------0-------0-----|
--4----4------------|----------------------------------|
--0----0------------|----------------------------------|
--------------------|------0---1---0---0---0-------0---|
--------------------|--0-----------------------2-------|



--------0-------0-------0-------0-|--------0-------0-------0-------0-|
----0-------0-------0-------0-----|----0-------0-------0-------0-----|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
------0---1---0---0---0-------0---|------0---1---0---0---0-------0---|
--0-----------------------2-------|--0-----------------------2-------|



--0--------3---------|--3-------------3--------|--3-------------3--------|
--0---------------5--|--5-------5-----------5--|--4-------4-----------4--|
--0------------------|-------------------------|-------------------------|
--0------------------|-------0-----------0-----|-------0-----------0-----|
--0------------------|-------------------------|-------------------------|
--0------------------|--0----------0-----------|--0----------0-----------|



--3----------5--3-------|--3------------0-------|--3---------3---------|
--3-------3-------------|--2--------------------|--1---------1---------|
------------------------|-----------------------|----------------------|
-------0-----------0----|-------0----------0----|-------0---------0----|
------------------------|-----------------------|----------------------|
--0----------0----------|--0---------0----------|--0---------0---------|



--0------------0-------|-----------------------|--0------------0-----0--|
--0---------3----------|--3---------0--3-------|--0---------------------|
-----------------------|-----------------------|------------------------|
-------0----------0----|-------0----------0----|-------0----------0-----|
-----------------------|-----------------------|------------------------|
--0---------0----------|--0---------0----------|--0---------0-----------|



------------------3-----|--3-------------3--------|--3-------------3--------|
---------------5-----5--|--5-------5-----------5--|--4-------4-----------4--|
------------------------|-------------------------|-------------------------|
-------0----------0-----|-------0-----------0-----|-------0-----------0-----|
------------------------|-------------------------|-------------------------|
--0---------0-----------|--0----------0-----------|--0----------0-----------|



--3----------5--3-------|--3------------0-------|--3---------0--3-------|
--3-------3-------------|--2--------------------|--1---------1--1-------|
------------------------|-----------------------|-----------------------|
-------0-----------0----|-------0----------0----|-------0----------0----|
------------------------|-----------------------|-----------------------|
--0----------0----------|--0---------0----------|--0---------0----------|



--0------------0-------|-----------------------|--0------------7--------|
--0---------3----------|--3---------0--3-------|--0------------------0--|
-----------------------|-----------------------|------------------------|
-------0----------0----|-------0----------0----|-------0----------0-----|
-----------------------|-----------------------|------------------------|
--0---------0----------|--0---------0----------|--0---------0-----------|



--7------------10-------|--12--------------7-----|--7---------10---------|
------------------------|---------------------0--|-----------------------|
------------------------|------------------------|-----------------------|
-------0-----------0----|--------0---------0-----|-------0----------0----|
------------------------|------------------------|-----------------------|
--0---------0-----------|--0----------0----------|--0---------0----------|



--12------------7--------|--7---------10---------|--12---------12----10----|
----------------------0--|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
--------0----------0-----|-------0----------0----|--------0----------0-----|
-------------------------|-----------------------|-------------------------|
--0----------0-----------|--0---------0----------|--0----------0-----------|



--7---------7---------|----------------------|--3-------------3--------|
----------------------|--7b------------------|--5-------5-----------5--|
----------------------|----------------------|-------------------------|
-------0---------0----|-------0---------0----|-------0-----------0-----|
----------------------|----------------------|-------------------------|
--0---------0---------|--0---------0---------|--0----------0-----------|



--3-------------3--------|--3----------5--3-------|--3------------0-------|
--4-------4-----------4--|--3-------3-------------|--2--------------------|
-------------------------|------------------------|-----------------------|
-------0-----------0-----|-------0-----------0----|-------0----------0----|
-------------------------|------------------------|-----------------------|
--0----------0-----------|--0----------0----------|--0---------0----------|



--3---------0--3-------|--0------------0-------|--0------------0--------|
--1---------1--1-------|--0---------3----------|--0------------------0--|
-----------------------|-----------------------|------------------------|
-------0----------0----|-------0----------0----|-------0----------0-----|
-----------------------|-----------------------|------------------------|
--0---------0----------|--0---------0----------|--0---------0-----------|



--0--------------------|--------------------------|--------------------------|
-----------------------|-----3-----------3--------|-----3-----------3--------|
----------0------------|-----------2-----------2--|-----------2-----------2--|
-------0----------0----|--------0-----------0-----|--------0-----------0-----|
-----------------------|--3-----------3-----------|--3-----------3-----------|
--0----------0---------|--------------------------|--------------------------|



--0---------------------|--0---------------------|--------------------------|
-------0-------0--------|-------0-------0--------|-----3-----------3--------|
-------0-------------0--|-------0-------------0--|-----------2-----------2--|
-------0----------0-----|-------0----------0-----|--------0-----------0-----|
------------------------|------------------------|--3-----------3-----------|
--0---------0-----------|--0---------0-----------|--------------------------|



-------------------------|--0------------0--------|--0--------------------|
-----3-----0-----3-------|--0------------------0--|-----------------------|
-----------2-----2-------|-------0----------------|----------0------------|
--------0-----------0----|-------0----------0-----|-------0----------0----|
--3-----------3----------|------------------------|-----------------------|
-------------------------|--0---------0-----------|--0----------0---------|



--------------------------|--------------------------|
-----3-----------3--------|-----3-----------3--------|
-----------2-----------2--|-----------2-----------2--|
--------0-----------0-----|--------0-----------0-----|
--3-----------3-----------|--3-----------3-----------|
--------------------------|--------------------------|



--------------------------|--------------------------|
-----4-----------4--------|-----4-----------4--------|
-----------3-----------3--|-----------3-----------3--|
--------0-----------0-----|--------0-----------0-----|
--4-----------4-----------|--4-----------4-----------|
--------------------------|--------------------------|



-----------0--------------|-----------0--------------|
-----------------0--------|-----------------0--------|
--------0--------------0--|--------0--------------0--|
-----0--------------0-----|-----0--------------0-----|
--5-----------5-----------|--5-----------5-----------|
--------------------------|--------------------------|



-----------0--------------|--0---------0---------|-----------0--------------|
-----------------0--------|--0----0----0----0----|-----------------0--------|
--------0--------------0--|-------4---------4----|--------0--------------0--|
-----0--------------0-----|-------0---------0----|-----0--------------0-----|
--5-----------5-----------|--5---------5---------|--5-----------5-----------|
--------------------------|----------------------|--------------------------|



-----------0--------------|--------------------------|
-----------------0--------|-----4-----------4--------|
--------0--------------0--|-----------3-----------3--|
-----0--------------0-----|--------0-----------0-----|
--5-----------5-----------|--4-----------4-----------|
--------------------------|--------------------------|



--------------------------|--------------------------|
-----4-----------4--------|-----3-----------3--------|
-----------3-----------3--|-----------2-----------2--|
--------0-----------0-----|--------0-----------0-----|
--4-----------4-----------|--3-----------3-----------|
--------------------------|--------------------------|



--------------------------|--0------------0-------|--0--------------------|
-----3-----------3--------|-------0---------------|-------0---------------|
-----------2-----------2--|-------0---------------|-------0--0------------|
--------0-----------0-----|-------0----------0----|-------0----------0----|
--3-----------3-----------|-----------------------|-----------------------|
--------------------------|--0---------0----------|--0----------0---------|



--3-------------3--------|--3-------------3--------|--3----------5--3-------|
--5-------5-----------5--|--4-------4-----------4--|--3-------3-------------|
-------------------------|-------------------------|------------------------|
-------0-----------0-----|-------0-----------0-----|-------0-----------0----|
-------------------------|-------------------------|------------------------|
--0----------0-----------|--0----------0-----------|--0----------0----------|



--3------------0-------|--3---------0--3-------|--0------------0-------|
--2--------------------|--1---------1--1-------|--0---------3----------|
-----------------------|-----------------------|-----------------------|
-------0----------0----|-------0----------0----|-------0----------0----|
-----------------------|-----------------------|-----------------------|
--0---------0----------|--0---------0----------|--0---------0----------|



-----------------------|--0------------0-----0--|------------------3-----|
--3---------0--3-------|--0---------------------|---------------5-----5--|
-----------------------|------------------------|------------------------|
-------0----------0----|-------0----------0-----|-------0----------0-----|
-----------------------|------------------------|------------------------|
--0---------0----------|--0---------0-----------|--0---------0-----------|



--3-------------3--------|--3-------------3--------|--3----------5--3-------|
--5-------5-----------5--|--4-------4-----------4--|--3-------3-------------|
-------------------------|-------------------------|------------------------|
-------0-----------0-----|-------0-----------0-----|-------0-----------0----|
-------------------------|-------------------------|------------------------|
--0----------0-----------|--0----------0-----------|--0----------0----------|



--3------------0-------|--3---------0--3-------|--0------------0-------|
--2--------------------|--1---------1--1-------|--0---------3----------|
-----------------------|-----------------------|-----------------------|
-------0----------0----|-------0----------0----|-------0----------0----|
-----------------------|-----------------------|-----------------------|
--0---------0----------|--0---------0----------|--0---------0----------|



-----------------------|--0------------7--------|--7------------10-------|
--3---------0--3-------|--0------------------0--|------------------------|
-----------------------|------------------------|------------------------|
-------0----------0----|-------0----------0-----|-------0-----------0----|
-----------------------|------------------------|------------------------|
--0---------0----------|--0---------0-----------|--0---------0-----------|



--12--------------7-----|--7---------10---------|--12------------7--------|
---------------------0--|-----------------------|----------------------0--|
------------------------|-----------------------|-------------------------|
--------0---------0-----|-------0----------0----|--------0----------0-----|
------------------------|-----------------------|-------------------------|
--0----------0----------|--0---------0----------|--0----------0-----------|



--7---------10---------|--12---------12----10----|--7-------------------|
-----------------------|-------------------------|------------7b--------|
-----------------------|-------------------------|----------------------|
-------0----------0----|--------0----------0-----|-------0---------0----|
-----------------------|-------------------------|----------------------|
--0---------0----------|--0----------0-----------|--0---------0---------|



--0-------------------|--3-------------3--------|--3-------------3--------|
------------7b--------|--5-------5-----------5--|--4-------4-----------4--|
----------------------|-------------------------|-------------------------|
-------0---------0----|-------0-----------0-----|-------0-----------0-----|
----------------------|-------------------------|-------------------------|
--0---------0---------|--0----------0-----------|--0----------0-----------|



--3----------5--3-------|--3------------0-------|--3---------0--3-------|
--3-------3-------------|--2--------------------|--1---------1--1-------|
------------------------|-----------------------|-----------------------|
-------0-----------0----|-------0----------0----|-------0----------0----|
------------------------|-----------------------|-----------------------|
--0----------0----------|--0---------0----------|--0---------0----------|



--0------------0-------|-----------------------|--0------------0-----0--|
--0---------3----------|--3---------0--3-------|--0---------------------|
-----------------------|-----------------------|------------------------|
-------0----------0----|-------0----------0----|-------0----------0-----|
-----------------------|-----------------------|------------------------|
--0---------0----------|--0---------0----------|--0---------0-----------|



|-----------------------|----------------0---------||----------------------|
|-----------------------|----------0-----------0---||----------------------|
|*----------------------|-------------------------*||----------------------|
|*-------0----0----0----|-------0-----------0-----*||-------0---------0----|
|-----------------------|--------------------------||----------------------|
|---0-------------------|--0----------0------------||--0---------0---------|



|-----------------------|----------------------|------------------------|
|---3---------3---------|--3---------4---------|--5------------5--------|
|*--2---------2---------|--2---------3---------|--4------------------4--|
|*-------0---------0----|-------0---------0----|-------0----------0-----|
|---3---------3---------|--3---------4---------|--5---------5-----------|
|-----------------------|----------------------|------------------------|



---------------------------||----------------------|----------------------|
-----5-----------5---------||--3---------3---------|--3---------4---------|
-----------4-----------4--*||--2---------2---------|--2---------3---------|
--------0-----------0-----*||-------0---------0----|-------0---------0----|
--5-----------5------------||--3---------3---------|--3---------4---------|
---------------------------||----------------------|----------------------|



-----------------------|----------------------|----------------------|
--5-------5--5----5----|--3---------3---------|--0---------3---------|
--4-------4--4----4----|--2---------2---------|--0---------2---------|
-------0----------0----|-------0---------0----|-------0---------0----|
--5----------5---------|--3---------3---------|--0---------3---------|
-----------------------|----------------------|----------------------|



--0-------------0--------|-----0-----------0--------|
--0-------0-----------0--|-----------0-----------0--|
-------------------------|--------------------------|
-------0-----------------|--------0-----------0-----|
-------------------0-----|--------------------------|
--0----------0-----------|--0-----------0-----------|



--------0-------0-------0-------0-|--------0-------0-------0-------0-|
----0-------0-------0-------0-----|----0-------0-------0-------0-----|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
------0---1---0---0---0-------0---|------0---1---0---0---0-------0---|
--0-----------------------2-------|--0-----------------------2-------|



-------0-------0--------|--0-------------0--------|-----------------------|
-------0-------------0--|--0-------0-----------0--|-------8-------8-------|
-------0----------------|--0----------------------|----------8------------|
-------0----------0-----|--0----0-----------0-----|------------------8----|
------------------------|-------------------------|-----------------------|
--0---------0-----------|--0----------0-----------|--8--------------------|



-----------------------|-----------------------|-----------------------|
-------8-------8-------|-------8-------8-------|-------8-------8-------|
----------8------------|----------8------------|----------8------------|
------------------8----|------------------8----|------------------8----|
-----------------------|-----------------------|-----------------------|
--8--------------------|--8--------------------|--8--------------------|



-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
----------8------------|----------8------------|----------8------------|
-------8-------8-------|-------8-------8-------|-------8-------8-------|
------------------8----|------------------8----|------------------8----|
--8--------------------|--8--------------------|--8--------------------|



-----------------------|-------0---------------|-------0---------------|
-----------------------|---------------0-------|---------------0-------|
----------8------------|------------------0----|------------------0----|
-------8-------8-------|----------0------------|----------0------------|
------------------8----|--1--------------------|--1--------------------|
--8--------------------|-----------------------|-----------------------|



-------0---------------|-------0---------------|----------------------|
---------------0-------|---------------0-------|----------------------|
------------------0----|------------------0----|----------------------|
----------0------------|----------0------------|----------------------|
--1--------------------|--1--------------------|--1----0----1----0----|
-----------------------|-----------------------|----------------------|



------------0--------|------------0---------|--0---------0---------|
------------0--------|-------0---------0----|-------0---------0----|
--0----0----0--------|----------------------|----------------------|
--0----0----0--------|----------------------|----------------------|
--1----0----0--------|-------0----1----0----|--0----0---------0----|
------------0--------|--0-------------------|------------2---------|



--12----------------||
--12----------------||
--12----------------||
--12----------------||
--12----------------||
--12----------------||





--------------