Tab Realm

TAB by Song : 122429
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Childs Anthem by Toto




                           Childs Anthem







* Part 1 *

  1     +     2     +     3     +     4     +      
    C#m       G#m           C#m       G#m         
e|--4-4-4-4-4-4-4---4-------4-4-4-4-4-4-4---4-----|  x2
B|--5-5-5-5-5-4-4---4-------5-5-5-5-5-4-4---4-----|
G|--6-6-6-6-6-4-4---4-------6-6-6-6-6-4-4---4-----|
D|--6-6-6-6-6-6-6---6-------6-6-6-6-6-6-6---6-----|
A|--4-4-4-4-4-6-6---6-------4-4-4-4-4-6-6---6-----|
E|------------4-4---4-----------------4-4---4-----|



* Part 2 *

  1   2   3   4     1   2   3   4     1   2   3     4      1    2    3    4     
 |C#m         B/D# |E           F#m  |E/G#    A     Amaj7 |B              C#7  |
e|4----------------|0-----------2----|4-------0-----0-----|2--------------4----|
B|5-----------4----|0-----------2----|5-------2-----2-----|4--------------6----|
G|6-----------4----|1-----------2----|4-------2-----1-----|4--------------4----|
D|6-----------4----|2-----------4----|--------2-----2-----|4--------------6----|
A|4-----------6----|2-----------4----|--------0-----0-----|2--------------4----|
E|-----------------|0-----------2----|4-------------------|--------------------|



  1   2   3   4     1   2   3   4     1   2   3     4      1    2    3    4 
 |F#m         E    |A           Bm   |A/C#    Bm/D  Dmaj7 |E              F#7  |
e|2-----------0----|0-----------2----|--------------2-----|0--------------2----|
B|2-----------0----|2-----------3----|2-------3-----2-----|0--------------2----|
G|2-----------1----|2-----------4----|2-------4-----2-----|1--------------3----|
D|4-----------2----|2-----------4----|2-------4-----0-----|2--------------2----|
A|4-----------2----|0-----------2----|4-------5-----------|2--------------4----|
E|2-----------0----|-----------------|--------------------|0--------------2----|



  1   2   3   4     1   2   3   4     1   2   3     4      1    2    3    4 
 |Bm          F#m7 |G       Em       |D/A     A           |C#m/G#    G#        |
e|2-----------2----|3-------0--------|2-------0-----------|4---------4---------|
B|3-----------2----|3-------0--------|3-------2-----------|5---------4---------|
G|4-----------2----|4-------0--------|2-------2-----------|6---------5---------|
D|4-----------2----|5-------2--------|0-------2-----------|6---------6---------|
A|2-----------4----|5-------2--------|0-------0-----------|4---------6---------|
E|------------2----|3-------0--------|--------------------|4---------4---------|



The structure of the song is like this:

Part 1+2
Part 1+2
Part 1+2
Part 1 twice  (let the last chord ring)












--------------