Tab Realm

TAB by Song : 104719
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Tab List Area
1 Pages 1 Results

Hedgehogs Dilemma Chapter Ii by The Postman Syndrome




                   Hedgehogs Dilemma Chapter Ii






E A D G B E 


Main Guitar
     Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
E||----------------------|----------------------|--0--------------0----|
B||----------------------|-------2--------------|----------------------|
G||------------2---------|-----------------2----|------------2---------|
D||-------0--------------|--4---------4---------|-------4--------------|
A||--1--------------2----|----------------------|----------------------|
D||----------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
------------0---------|----------------------|----------------------|
----------------------|----------------------|-------2--------------|
-------2---------2----|------------2---------|-----------------2----|
--4-------------------|-------0--------------|--4---------4---------|
----------------------|--1--------------2----|----------------------|
----------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--0--------------7----|------------7---------|-------3--------------|
------------8---------|-------7--------------|--5--------------5----|
-------9--------------|--7--------------5----|------------5---------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
--3-------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
-----------------7----|------------4---------|-------4--------------|
------------4---------|-------5--------------|--5--------------5----|
-------7--------------|--5--------------0----|------------0---------|


  Q    H.             
--------------------||
--------------------||
--------------------||
--4-----------------||
--------------------||
-------0------------||









Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets










---------------